Please use this identifier to cite or link to this item:
		
		
    	https://digital.lib.ueh.edu.vn/handle/UEH/44776Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Le Nguyen Hau | - | 
| dc.contributor.author | Truong Thi Hoang Ngoc | - | 
| dc.date.accessioned | 2016-12-15T10:00:57Z | - | 
| dc.date.available | 2016-12-15T10:00:57Z | - | 
| dc.date.issued | 2014 | - | 
| dc.identifier.other | Barcode: K50007192 | - | 
| dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/44776 | - | 
| dc.description.abstract | Literature review and hypotheses. Research method. Data analysis and results. Conclusons and implications | - | 
| dc.format.medium | 58 p. | - | 
| dc.language.iso | English | - | 
| dc.publisher | University of Economics Ho Chi Minh City | - | 
| dc.subject | - | |
| dc.subject | Mạng xã hội | - | 
| dc.subject | Social network | - | 
| dc.subject | https://opac.ueh.edu.vn/record=b1018694~S8 | - | 
| dc.title | Antecedents of the adoption of social network sites: the case of facebook in VietNam | - | 
| dc.type | Master's Theses | - | 
| ueh.speciality | Business Administration = Quản trị kinh doanh | - | 
| item.fulltext | Full texts | - | 
| item.languageiso639-1 | English | - | 
| item.openairetype | Master's Theses | - | 
| item.grantfulltext | reserved | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.cerifentitytype | Publications | - | 
| Appears in Collections: | MASTER'S THESES | |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

  MENU
   Login