Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/44969Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Dinh Cong Khai | - |
| dc.contributor.author | Nguyen Thi Quynh Trang | - |
| dc.date.accessioned | 2016-12-15T10:01:18Z | - |
| dc.date.available | 2016-12-15T10:01:18Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.other | Barcode: K50006138 | - |
| dc.identifier.other | RG_2 #2 eb1 i5 | - |
| dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/44969 | - |
| dc.description | Business Administration | - |
| dc.description | Thesis (Master’s) -- University of Economics Ho Chi Minh City, 2014 | - |
| dc.description | Includes bibliographical references and appendixes | - |
| dc.description.abstract | Introduction. Literature review. Research methodology. Results. Conclusion and Implications | - |
| dc.format.medium | 53 p. | - |
| dc.language.iso | eng | - |
| dc.publisher | University of Economics Ho Chi Minh City | - |
| dc.subject | Commercial bank | - |
| dc.subject | Customer satisfaction | - |
| dc.subject | Banking | - |
| dc.subject | Thỏa mãn khách hàng | - |
| dc.subject | Ngân hàng | - |
| dc.title | Assecting the sevice quality and customer satifation in retail banking sector from customers perspective: A comparison between state-owned commercial banks ang jonit-stock commerical banks in Hochiminh city | - |
| dc.type | Master's Theses | - |
| dc.subject.DDC | 332.17 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | Full texts | - |
| item.grantfulltext | reserved | - |
| item.openairetype | Master's Theses | - |
| Appears in Collections: | MASTER'S THESES | |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login