Please use this identifier to cite or link to this item:
		
		
    	https://digital.lib.ueh.edu.vn/handle/UEH/45266Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Dinh Cong Khai | - | 
| dc.contributor.author | Phung Thai Minh Trang | - | 
| dc.date.accessioned | 2016-12-15T10:01:49Z | - | 
| dc.date.available | 2016-12-15T10:01:49Z | - | 
| dc.date.issued | 2013 | - | 
| dc.identifier.other | Barcode: K50005685 | - | 
| dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/45266 | - | 
| dc.description | Business Administration = Quản trị kinh doanh | - | 
| dc.description | Luận văn thạc sĩ -- Trường Đại học Kinh tế TP. HCM, 2013 | - | 
| dc.description | Thesis (Master’s) -- University of Economics Ho Chi Minh City, 2013 | - | 
| dc.description | Gồm tài liệu tham khảo và phụ lục | - | 
| dc.description | Includes bibliographical references and appendix | - | 
| dc.description.abstract | Three behavioral factors affecting the investment decisions of individual investor at the Ho Chi Minh Stock Exchange including presentativeness, gamble fallacy and over-under reaction. Three behavioral factors did not effect investment decision including | - | 
| dc.format.medium | 91 p. | - | 
| dc.language.iso | eng | - | 
| dc.publisher | Trường Đại học Kinh tế Tp. Hồ Chí Minh | - | 
| dc.subject | Đầu tư tài chính | - | 
| dc.subject | Financial investment | - | 
| dc.subject | Tài chính doanh nghiệp | - | 
| dc.subject | Corporate finance | - | 
| dc.title | Behavioral factors affecting investment decision - making the case of Ho Chi Minh stock exchange, Vietnam : | - | 
| dc.type | Master's Theses | - | 
| dc.subject.DDC | 658.152 | - | 
| item.fulltext | Full texts | - | 
| item.languageiso639-1 | en | - | 
| item.openairetype | Master's Theses | - | 
| item.grantfulltext | reserved | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.cerifentitytype | Publications | - | 
| Appears in Collections: | MASTER'S THESES | |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

  MENU
   Login