Please use this identifier to cite or link to this item:
		
		
    	https://digital.lib.ueh.edu.vn/handle/UEH/46855Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Le Nguyen Hau | - | 
| dc.contributor.author | Tran Vo Anh Tuyen | - | 
| dc.date.accessioned | 2016-12-15T10:04:32Z | - | 
| dc.date.available | 2016-12-15T10:04:32Z | - | 
| dc.date.issued | 2014 | - | 
| dc.identifier.other | Barcode: K50007293 | - | 
| dc.identifier.other | RG_2 #2 eb1 i5 | - | 
| dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/46855 | - | 
| dc.description | Business Administration = Quản trị kinh doanh | - | 
| dc.description | Thesis (Master’s) -- University of Economics Ho Chi Minh City, 2014 | - | 
| dc.description | Includes bibliographical references and appendixes | - | 
| dc.description.abstract | Literature review. Research methodology. Results. Conclusions | - | 
| dc.format.medium | 77 p. | - | 
| dc.language.iso | eng | - | 
| dc.publisher | University of Economics Ho Chi Minh City | - | 
| dc.subject | Banking technology | - | 
| dc.subject | Công nghệ ngân hàng | - | 
| dc.subject | Customer oriented behavior | - | 
| dc.subject | Định hướng hành vi khách hàng | - | 
| dc.subject | Marketing | - | 
| dc.subject | Tiếp thị | - | 
| dc.title | Internal market orientation and customer-oriented behavior a study of Banking Industry in Ho Chi Minh city | - | 
| dc.type | Master's Theses | - | 
| dc.subject.DDC | 658.834 | - | 
| item.fulltext | Full texts | - | 
| item.languageiso639-1 | en | - | 
| item.openairetype | Master's Theses | - | 
| item.grantfulltext | reserved | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.cerifentitytype | Publications | - | 
| Appears in Collections: | MASTER'S THESES | |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

  MENU
   Login