Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/51543Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Dinh Cong Khai | - |
| dc.contributor.author | Le Thuan Binh | - |
| dc.date.accessioned | 2016-12-15T10:12:59Z | - |
| dc.date.available | 2016-12-15T10:12:59Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/51543 | - |
| dc.description.abstract | The relationship between oil price fluctuation and Vietnam's macro-economy | - |
| dc.format.medium | 40 p. | - |
| dc.language.iso | eng | - |
| dc.publisher | University of Economics Ho Chi Minh City | - |
| dc.subject | Kinh tế vĩ mô | - |
| dc.subject | Dao động giá dầu | - |
| dc.title | The relationship between oil price fluctuation and Vietnam's macro-economy | - |
| dc.type | Master's Theses | - |
| dc.subject.DDC | 339.5 | - |
| ueh.speciality | Business Administration = Quản trị kinh doanh | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | Full texts | - |
| item.grantfulltext | reserved | - |
| item.openairetype | Master's Theses | - |
| Appears in Collections: | MASTER'S THESES | |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login