Please use this identifier to cite or link to this item:
		
		
    	https://digital.lib.ueh.edu.vn/handle/UEH/51554Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Le Nguyen Hau | - | 
| dc.contributor.author | Bui Thi Thu Ha | - | 
| dc.date.accessioned | 2016-12-15T10:13:00Z | - | 
| dc.date.available | 2016-12-15T10:13:00Z | - | 
| dc.date.issued | 2014 | - | 
| dc.identifier.other | Barcode: K50006142 | - | 
| dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/51554 | - | 
| dc.identifier.uri | http://opac.ueh.edu.vn/record=b1017365~S8 | - | 
| dc.description.abstract | The study of accountants' turnover intention in Nha Trang | - | 
| dc.format.medium | 58 p. | - | 
| dc.language.iso | English | - | 
| dc.publisher | Trường Đại học Kinh tế Tp. Hồ Chí Minh | - | 
| dc.subject | Hài lòng nhân viên | - | 
| dc.subject | Human resource management | - | 
| dc.subject | Quản trị nhân sự | - | 
| dc.subject | Staff satisfaction | - | 
| dc.title | The study of accountants' turnover intention in Nha Trang | - | 
| dc.type | Master's Theses | - | 
| dc.subject.DDC | 658.314 | - | 
| ueh.speciality | Business Administration = Quản trị kinh doanh | - | 
| item.fulltext | Full texts | - | 
| item.languageiso639-1 | English | - | 
| item.openairetype | Master's Theses | - | 
| item.grantfulltext | reserved | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.cerifentitytype | Publications | - | 
| Appears in Collections: | MASTER'S THESES | |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

  MENU
   Login