Collection's Items (Sorted by Submit Date in Descending order): 1681 to 1700 of 2752
| Issue Date | Title | Author(s) |
| 2021 | Small and medium enterprises' credit access, ownership structure and job development | Tran Q.; Doan A.T.; Tran T. |
| 2021 | Exchange rate volatility and FDI response during the financial crisis: empirical evidence from Vietnam | Huong T.T.X.; Nguyen M.-L.T.; Lien N.T.K. |
| 2021 | A model of destination consumption, attitude, religious involvement, satisfaction, and revisit intention | Liao Y.K.; Wu W.Y.; Truong G.N.T.; Binh P.N.M., Van Vu V. |
| 2021 | Upside-downside multifractality and efficiency of green bonds: the roles of global factors and COVID-19 | Mensi W.; Vo X.V.; Kang S.H. |
| 2021 | Innovation, militarization, and renewable energy and green growth in OECD countries | Sohag K.; Husain S.; Hammoudeh S.; Omar N. |
| 2021 | Skin lesion segmentation method for dermoscopic images with convolutional neural networks and semantic segmentation | Thanh D.N.H.; Hai N.H.; Hieu L.M.; Tiwari P.; Surya Prasath V.B. |
| 2021 | Marketing bank services to financially vulnerable customers: evidence from an emerging economy | Mogaji E.; Adeola O.; Hinson R.E.; Nguyen N.P.; Nwoba A.C.; Soetan T.O. |
| 2021 | Determinants for competitiveness in the context of international integration pressure: Case of small and medium enterprises in emerging economy–Vietnam | Le Thanh T.; Huan N.Q.; Hong T.T.T. |
| 2021 | Regional informal institutions, local governance and gendered entrepreneurship | Nguyen B. |
| 2021 | On a p⋅-biharmonic problem of Kirchhoff type involving critical growth | Chung N.T.; Ho K. |
| 2021 | Geographic diversity in academic finance editorial boards—A discussion | He F.; Fu T.; Lucey B. |
| 2021 | Financial reporting quality in pandemic era: case analysis of Vietnamese enterprises | Pham Q.T.; Ho X.T.; Nguyen T.P.L.; Pham T.H.Q.; Bui A.T. |
| 2021 | Determinants of nonperforming loans after recapitalization in the Nigerian banking industry: Does efficiency matter? | Bolarinwa S.T; Akinyele O.; Vo X.V. |
| 2021 | The inter-relationships among liquidity creation, bank capital and credit risk: evidence from emerging Asia–Pacific economies | Le T.D.Q.; Pham X.T.T. |
| 2021 | Does the combining effects of energy and consideration of financial development lead to environmental burden: social perspective of energy finance? | Chien F.; Chau K.Y.; Ady S.U.; Zhang Y.Q.; Tran Q.H.; Aldeehani T.M. |
| 2023 | Patterns of forming entrepreneurial intention: evidence in Vietnam | Khoi N.H.; Tuu H.H.; Olsen S.O.; Le A.N.H. |
| 2021 | Learning organisation and organisational commitment: Evidence in the Vietnamese banking sector | Nguyen T.N.Q.; Tran Q.H.M. |
| 2021 | Economic policy uncertainty and the Bitcoin market: An investigation in the COVID-19 pandemic with transfer entropy | Huynh T.L.D.; Wang M.; Vo V.X. |
| 2021 | Abnormal loan growth and bank risk-taking in Vietnam: A quantile regression approach | Ho T.H.; Le T.D.Q.; Nguyen D.T. |
| 2021 | The mediating role of employee intrapreneurial behavior in Nexus between constructs of internal corporate social responsibility practices and organizational outcomes | Dung L.T. |
Collection's Items (Sorted by Submit Date in Descending order): 1681 to 1700 of 2752