Collection's Items (Sorted by Submit Date in Descending order): 1841 to 1860 of 2752
| Issue Date | Title | Author(s) |
| 2021 | Structural transformation—Income inequality nexus in Africa: Does the Developer's dilemma hold? | Ibrahim M.; Vo X.V.; Aluko O.A. |
| 2021 | Twin balances, public governance and private investment: Quantile estimation for OECD countries | Su T.D.; Nguyen C.P. |
| 2021 | Environmental proactivity, competitive strategy, and market performance: The mediating role of environmental reputation | Nguyen N.P.; Adomako S. |
| 2021 | The realized volatility of commodity futures: Interconnectedness and determinants | Bouri E.; Lucey B.; Saeed T.; Vo X.V. |
| 2021 | Carbon emissions determinants and forecasting: Evidence from G6 countries | Nguyen D.K.; Huynh T.L.D.; Nasir M.A. |
| 2021 | The energy transition, Trump energy agenda and COVID-19 | Selmi R.; Bouoiyour J.; Hammoudeh S.; Errami Y.; Wohar M.E. |
| 2021 | The Impact of Supervisory Stress Tests on Bank Ex-Ante Risk-Taking Behaviour: Empirical Evidence from a Quasi-Natural Experiment | Luu H.N.; Vo X.V. |
| 2021 | Financing the economy: The multidimensional influences of financial development on economic complexity | Nguyen C.P.; Su T.D. |
| 2021 | Cauchy integral commutators and Hardy factorization on Lorentz spaces | Dao N.A.; Krantz S.G.; Lam N. |
| 2021 | Crude oil volatility and the biodiesel feedstock market in Malaysia during the 2014 oil price decline and the COVID-19 outbreak | Dutta A.; Bouri E.; Saeed T.; Vinh Vo X. |
| 2021 | Volatility spillovers between strategic commodity futures and stock markets and portfolio implications: Evidence from developed and emerging economies | Mensi W.; Shafiullah M.; Vo X.V.; Kang S.H. |
| 2021 | Spillovers between natural gas, gasoline, oil, and stock markets: Evidence from MENA countries | Mensi W.; Rehman M.U.; Hammoudeh S.; Vo X.V. |
| 2021 | Discovering the relationship between natural resources, energy consumption, gross capital formation with economic growth: Can lower financial openness change the curse into blessing | Yasmeen H.; Tan Q.; Zameer H.; Vo X.V.; Shahbaz M. |
| 2021 | Investigating the PageRank and sequence prediction based approaches for next page prediction | Da N.T.; Hanh T. |
| 2021 | Discovering shopping visitors’ behavior and preferences using geo-tagged social photos: a case study of Los Angeles City | Bui T.-H. |
| 2021 | Decomposition of gender bias in enterprise employment: Insights from Vietnam | Vo T.T.; Ha T.T. |
| 2021 | Uncertainty, financial development, and FDI inflows: Global evidence | Nguyen C.P.; Lee G.S. |
| 2021 | Estimating a probability distribution corresponding to the negation of a property | Pham U.; Batyrshin I.; Kubysheva N.; Kosheleva O. |
| 2021 | Asymmetric spillover and network connectedness between crude oil, gold, and Chinese sector stock markets | Mensi W.; Al Rababa'a A.R.; Vo X.V.; Kang S.H. |
| 2021 | Economic analysis of choices among differing measures to manage coastal erosion in Hoi An (a UNESCO World Heritage Site) | Nguyen M.H.; Nguyen T.L.A.; Nguyen T.; Reynaud A.; Simioni M.; Hoang V.-N. |
Collection's Items (Sorted by Submit Date in Descending order): 1841 to 1860 of 2752