Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/56600Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Trung Bui | - |
| dc.date.accessioned | 2017-12-20T09:26:47Z | - |
| dc.date.available | 2017-12-20T09:26:47Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | https://www.researchgate.net/publication/314878204_Threshold_Effect_of_Financial_Development_on_Economic_Growth_Evidences_from_ASEAN5 | - |
| dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/56600 | - |
| dc.description.abstract | not available | en |
| dc.format | Portable Document Format (PDF) | - |
| dc.language.iso | eng | - |
| dc.relation.ispartof | Proceedings of the Eurasian Conference on Business and Economics IV (ECBE 2016) 18-20/5/2016 | - |
| dc.subject | not available | en |
| dc.title | The threshold effect of financial development on economic growth: evidences from ASEAN5 | en |
| dc.type | Conference Paper | en |
| item.openairetype | Conference Paper | - |
| item.fulltext | Only abstracts | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| Appears in Collections: | Conference Papers | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login