Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/57849Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen Phuc Canh | - |
| dc.contributor.author | Thai Vu Hong Nguyen | - |
| dc.contributor.author | Christophe Schinckusb | - |
| dc.date.accessioned | 2018-10-29T08:06:31Z | - |
| dc.date.available | 2018-10-29T08:06:31Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 1544-6123 | - |
| dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/57849 | - |
| dc.description.abstract | Institutions have positive impacts on stock return co-movement in emerging markets. Economic openness combined with institutions reduces stock return co-movement. Market with better institutions offer more opportunities for diversification. | en |
| dc.format | Portable Document Format (PDF) | - |
| dc.language.iso | eng | - |
| dc.publisher | ELSEVIER | - |
| dc.relation.ispartof | Finance Research Letters | - |
| dc.relation.ispartofseries | Vol. 28 | - |
| dc.rights | ELSEVIER | - |
| dc.title | Institutions, economic openness and stock return co-movements: an empirical investigation in emerging markets | - |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.1016/j.frl.2018.04.010 | - |
| dc.format.firstpage | 137 | - |
| dc.format.lastpage | 147 | - |
| ueh.JournalRanking | ISI, Scopus, ABDC | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Journal Article | - |
| item.fulltext | Only abstracts | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login