Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/60110Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Duy Duong | - |
| dc.contributor.author | Toan Luu Duc Huynh | - |
| dc.date.accessioned | 2020-05-06T02:08:30Z | - |
| dc.date.available | 2020-05-06T02:08:30Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.issn | 2199-4730 (Online) | - |
| dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/60110 | - |
| dc.description.abstract | This study contributes a rich set of quantitative methodologies including a non-parametric approach (Chi-plots and K-plots) as well as copulas (traditional and time-varying with Student’s t-copulas) to the existing literature in terms of determining the dependence structure in ASEAN stock markets. Drawing on the emerging ASEAN equity returns of six countries from January 2001 to December 2017, we found that Student’s t-copulas under time-varying approach is the most appropriate approach to explain these co-movements. Among all research return pairs, the dependence between Vietnam and other ASEAN equity indices has the lowest value. Meanwhile, all couples show left- and right- tail dependence by each pair for pre- and post- financial shocks. Hence, diversification across these pairs of equity markets from ASEAN is still adequate for international investors, though it might trigger contagion risks. | en_US |
| dc.format | Portable Document Format (PDF) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Financial Innovation | en_US |
| dc.relation.ispartofseries | Vol. 6, No. 4 | en_US |
| dc.rights | Open Access | en_US |
| dc.subject | ASEAN | en_US |
| dc.subject | Stock indexes | en_US |
| dc.subject | Chi-plots | en_US |
| dc.subject | K-plots | en_US |
| dc.subject | T-copulas | en_US |
| dc.subject | Time-varying copulas | en_US |
| dc.title | Tail dependence in emerging ASEAN-6 equity markets: empirical evidence from quantitative approaches | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | https://doi.org/10.1186/s40854-019-0168-7 | - |
| dc.format.firstpage | 1 | en_US |
| dc.format.lastpage | 26 | en_US |
| ueh.JournalRanking | ISI | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.fulltext | Only abstracts | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Journal Article | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login