Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/62036Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Duy Bui L. | - |
| dc.contributor.author | Chi Le T. | - |
| dc.contributor.author | Ngoc Quang A.H. | - |
| dc.contributor.author | Wong W.-K. | - |
| dc.date.accessioned | 2021-08-20T14:49:18Z | - |
| dc.date.available | 2021-08-20T14:49:18Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | 2332-2039 | - |
| dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/62036 | - |
| dc.description.abstract | This paper focuses on determining the factors influencing investors’ risk-taking through empirical evidence from Vietnam. This study investigates risk perception, expected return and herding behavior, and other determinants such as historical volatility and subjective financial risk attitude; according to previous studies, these are the main components affecting risk-taking behavior among investors. Overconfidence (better than average, miscalibration, and excessive optimism) is also taken into consideration. We employ pooled-OLS and quantile regression to overcome the shortage of research models in this field. In addition, we demonstrate how risk-taking behavior can be affected by those factors with the application of measures across four different investment channels. This study suggests implications for investors who wish to control risk. | en |
| dc.format | Portable Document Format (PDF) | - |
| dc.language.iso | eng | - |
| dc.publisher | Cogent OA | - |
| dc.relation.ispartof | Cogent Economics & Finance | - |
| dc.relation.ispartofseries | Vol. 9, Issue 1 | - |
| dc.rights | The Author(s). This open access article is distributed under a Creative Commons Attribution (CC-BY) 4.0 license | - |
| dc.subject | D01 | en |
| dc.subject | D03 | en |
| dc.subject | G02 | en |
| dc.subject | Herding | en |
| dc.subject | Overconfidence | en |
| dc.subject | Risk perception | en |
| dc.subject | Risk preference | en |
| dc.subject | Risk-taking | en |
| dc.title | Determinants of the possibilities by investors’ risk-taking: empirical evidence from Vietnam | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.1080/23322039.2021.1917106 | - |
| ueh.JournalRanking | Scopus | - |
| item.fulltext | Only abstracts | - |
| item.openairetype | Journal Article | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login