Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/62120Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Le L.T. | - |
| dc.contributor.author | Tran L.T.T. | - |
| dc.contributor.author | Pham L.M.T. | - |
| dc.contributor.author | Tran D.T.D. | - |
| dc.date.accessioned | 2021-08-20T15:07:25Z | - |
| dc.date.available | 2021-08-20T15:07:25Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.issn | 1047-8310 | - |
| dc.identifier.uri | http://digital.lib.ueh.edu.vn/handle/UEH/62120 | - |
| dc.description.abstract | Given the growing importance of online social media platforms (OSM) in brand management, the authors attempt to extend the relationship between e-brand equity and repurchase intention with two mediator variables, namely visual appeal and e-preference in which willingness to pay a price premium (WPPP) serves as a moderator. Drawing on the perspective of digitalized engagement (PDE), the authors confirm the mediating effects on the e-brand equity-repurchase intention link while evidencing both positive and negative effects of WPPP on the linkage of e-brand equity and mediators. Contributions to theory, practice, and future studies are also provided. | en |
| dc.format | Portable Document Format (PDF) | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier Ltd | - |
| dc.relation.ispartof | The Journal of High Technology Management Research | - |
| dc.relation.ispartofseries | Vol. 29, Issue 2 | - |
| dc.rights | Elsevier Inc. | - |
| dc.subject | E-brand equity | en |
| dc.subject | E-preference | en |
| dc.subject | online social media platforms | en |
| dc.subject | Perspective of digitalized engagement | en |
| dc.subject | Repurchase intention | en |
| dc.subject | Visual appeal | en |
| dc.title | A revised model of e-brand equity and its application to high technology products | en |
| dc.type | Journal Article | - |
| dc.identifier.doi | https://doi.org/10.1016/j.hitech.2018.09.005 | - |
| dc.format.firstpage | 151 | - |
| dc.format.lastpage | 160 | - |
| ueh.JournalRanking | Scopus | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Only abstracts | - |
| item.openairetype | Journal Article | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login