Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/68799Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen Khoi Tran | - |
| dc.contributor.author | Thi Anh Tam Tran | - |
| dc.date.accessioned | 2023-05-30T02:27:40Z | - |
| dc.date.available | 2023-05-30T02:27:40Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.issn | 1625-8312 (Print), 1624-6039 (Online) | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/68799 | - |
| dc.description.abstract | This article investigates emissions from a container ship fleet’s worldwide operation regarding spatial distribution and negative externality on regional ports. It is the first to study the adverse effects of a mega operator’s transport activities. A bottom-up model is developed to compute emissions using ships’ voyage data and applied in the service network of Maersk Line, the world’s biggest carrier. The fleet of 653 units (3.52 m TEUs) serves a global network with a weekly travelling distance of 1,043,845 miles. Such large-scale activities result in weekly emissions of 683,428 tonnes of CO2 and other pollutants, equivalent to an external cost of €202.3 m. Emissions are primarily released on the focal East-West shipping network to connect East Asia, Europe, and North America. The fleet serves 353 ports in all continents, but focuses mainly on a few strategic spots, leading to most in-port emissions in East Asia, Europe, and the Mediterranean Sea. | en |
| dc.format | Portable Document Format (PDF) | - |
| dc.language | eng | - |
| dc.publisher | Taylor & Francis | - |
| dc.relation.ispartof | Supply Chain Forum | - |
| dc.relation.ispartofseries | Vol. 24, Issue 2 | - |
| dc.rights | Informa UK Limited | vi |
| dc.subject | Container shipping | - |
| dc.subject | Maersk Line | - |
| dc.subject | CO2 emission | - |
| dc.subject | External cost | - |
| dc.subject | Shipping network | - |
| dc.subject | Transport geography | - |
| dc.title | Environmental effects of Maersk Line's global container shipping operation | - |
| dc.type | Journal Article | - |
| dc.identifier.doi | https://doi.org/10.1080/16258312.2022.2159277 | - |
| ueh.JournalRanking | Scopus | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | Only abstracts | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Journal Article | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login