Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/72541
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lê Thị Hồng Minh | en_US |
dc.contributor.author | Nguyễn Thu Hoàng | en_US |
dc.contributor.other | Nguyễn Hồ Xuân Trà | en_US |
dc.contributor.other | Phạm Thị Thương Thương | en_US |
dc.contributor.other | Nguyễn Diệu Linh | en_US |
dc.date.accessioned | 2024-11-13T02:09:05Z | - |
dc.date.available | 2024-11-13T02:09:05Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/72541 | - |
dc.description.abstract | The purpose of this study is to investigate the association between operating performance and trade credit of companies listed on the Ho Chi Minh Stock Exchange between 2017 and 2022 . With a sample of 1 72 companies listed on the Ho Chi Minh Stock Exchange (HOSE) with 1, 032 firm year observations. The thesis uses ordinary least squares regression (OLS), fixed effects model (FEM), random effects model (REM), feasible generalized least squares (FGLS), and generalized method of moments (GMM) regression to obtain estimated results. The results show that investing in trade credit will significantly increase operating efficiency. In addition, the results also show an inverted U shaped relationship between trade credit and corporate operating performance , including accounts receivable and accounts payable, and the profitability of enterprises. Consequently, it deduces the optimal level of commercial credit where businesses can balance between benefits and costs, yielding the highest potential profit for the enterprise. Based on the experimental results, this study suggests that enterprises should manage their commercial credit policies well, especially sales credit and capital occupancy policies. Therefore, managers should strive to maintain commercial credit levels close to the optimal level to increase the profitability of the enterprise. | en_US |
dc.format.medium | 90 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2024 | en_US |
dc.subject | Trade credit | en_US |
dc.subject | Operating performance | en_US |
dc.subject | HOSE | en_US |
dc.title | The relationship between commercial credit and operatingperformanceof listed companies on The Ho Chi Minh stock exchange (Hose) | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Kinh tế | en_US |
ueh.award | Giải C | en_US |
item.cerifentitytype | Publications | - |
item.fulltext | Full texts | - |
item.grantfulltext | reserved | - |
item.openairetype | Research Paper | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.