Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/73679
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Walid Mensi | - |
dc.contributor.other | Mobeen Ur Rehman | - |
dc.contributor.other | Debasish Maitra | - |
dc.contributor.other | Khamis Hamed Al-Yahyaee | - |
dc.contributor.other | Vo Xuan Vinh | - |
dc.date.accessioned | 2025-01-21T04:12:34Z | - |
dc.date.available | 2025-01-21T04:12:34Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1062-9769 (Print), 1878-4259 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/73679 | - |
dc.description.abstract | This study examines the multiscale spillovers between five important emerging stock markets namely, Brazil, Russia, India, China, and South Africa (BRICS) and both Dow Jones Islamic stock market index (DJIM) and Dow Jones Sukuk index (DJ Sukuk) using bivariate and multivariate wavelet approaches. The results show evidence of strong time-scale co-movements between conventional and Islamic stock markets at different frequencies. Moreover, the pure contagion is evident at the short-term whereas fundamental contagion appears in the long run. Sukuk show relatively less integration with the conventional stock markets of BRICS at high and medium frequencies. DJIM and DJ Sukuk provide risk diversification opportunities for BRICS stock market volatility. The diversification benefits in terms of lower portfolio VaR is available in the high frequency scale or at the short-term. In long-run, the Islamic equity market become fundamentally integrated with the BRICS stock markets, thus, reduces hedging gains. | en |
dc.language.iso | eng | - |
dc.publisher | Elsevier | - |
dc.relation.ispartof | The Quarterly Review of Economics and Finance | - |
dc.relation.ispartofseries | Vol. 91 | - |
dc.rights | Elsevier | - |
dc.subject | Islamic assets | en |
dc.subject | BRICS | en |
dc.subject | Co-movements | en |
dc.subject | Multivariate wavelet approach | en |
dc.title | Frequency spillovers and portfolio risk implications between Sukuk, Islamic stock and emerging stock markets | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1016/j.qref.2022.10.012 | - |
dc.format.firstpage | 139 | - |
dc.format.lastpage | 157 | - |
ueh.JournalRanking | ISI, Scopus | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.