Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/73704
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Opeoluwa Adeniyi Adeosun | - |
dc.contributor.other | Mosab I. Taabash | - |
dc.contributor.other | Vo Xuan Vinh | - |
dc.date.accessioned | 2025-01-21T04:12:43Z | - |
dc.date.available | 2025-01-21T04:12:43Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1750-6220 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/73704 | - |
dc.description.abstract | Purpose: This paper aims to accommodate the influence of both economic policy uncertainty and geopolitical risks in the relationship between oil price and exchange-rate returns in the Brazil, Russia, India, China and South Africa (BRICS) countries through an interaction term (EPGR).; Design/methodology/approach: The authors use continuous wavelet transform (CWT), wavelet coherence (WC) and partial wavelet coherence (PWC). First, the authors apply the CWT to examine the evolution of oil prices, EPGR and exchange rate returns. Second, the authors use WC to investigate the relationship between oil price and exchange rate returns (excluding EPGR). Third, the authors use PWC to account for EPGR’s impact on the oil exchange rate returns dynamics and explore partial correlations in the oil and exchange rate returns dynamics.; Findings: The empirical results generally show that EPGR is a key driver in the oil and exchange rate returns nexus.; Practical implications: The relevance of EPGR in influencing exchange rate volatility is confirmed by the findings. As a result, it is critical for government officials and foreign exchange investors to use EPGR as a leading indicator when establishing foreign exchange trading strategies and economic forecasts.; Originality/value: This study is the first, to the best of the authors’ knowledge, to apply a wavelet-based technique to account for EPGR in the relationship between oil and exchange rate returns in the BRICS countries. | en |
dc.language.iso | eng | - |
dc.publisher | Emerald | - |
dc.relation.ispartof | International Journal of Energy Sector Management | - |
dc.relation.ispartofseries | Vol. 17, Issue 6 | - |
dc.rights | Emerald | - |
dc.subject | Oil price | en |
dc.subject | Excharge rate | en |
dc.subject | Uncertainty | en |
dc.subject | Global crises | en |
dc.subject | EPGR | en |
dc.subject | Date-stamping | en |
dc.subject | Wavelet analysis | en |
dc.subject | BRICS | en |
dc.title | Oil prices, news-based uncertainty measures and exchange rate returns in BRICS countries | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1108/IJESM-02-2022-0005 | - |
ueh.JournalRanking | ISI, Scopus | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.