Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/73740
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pham Quang Huy | - |
dc.contributor.other | Vu Kien Phuc | - |
dc.date.accessioned | 2025-01-21T04:12:56Z | - |
dc.date.available | 2025-01-21T04:12:56Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1823-836X (Print), 2600-9390 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/73740 | - |
dc.description.abstract | The current research conceptualizes and validates a model concentrating on how policy initiatives foster the big data management capabilities (BDMC) to achieve sustainability. Additionally, it also pursues to delve into the mediation mechanism of Global brain reflective management accounting practices (GBAP) in the linkage between BDMC and sustainability. Outstandingly, it makes several endeavors to deepen insight on whether the extent of the effect of BDMC on GBAP and the effect of GBAP on sustainability vary resting on specific degree of innovation human resource management (IHRM). The statistical data of a convenient and snowball sample of 612 participants was gathered from a structured and close-ended questionnaire survey. In order to bring forth the proposed hypothesized interconnections, the fundamental analytical instrument utilized was structural equation modeling (SEM). Additionally, multi-group SEM analysis was also applied to corroborate the moderating effects of IHRM. Beyond ameliorating the insight into how intersection of accounting practices and new technologies could make a huge contribution to BDMC enhancement to reach the sustainability paradigm, the observations of this research gave rise to the practical implications for the practitioners in organizational management and policy-makers in promulgating rules in relation to digital transformation implementation within small and medium enterprises. | en |
dc.language.iso | eng | - |
dc.publisher | Universiti Putra Malaysia | - |
dc.relation.ispartof | Int. Journal of Economics and Management | - |
dc.relation.ispartofseries | Vol. 17 | - |
dc.rights | Int. Journal of Economics and Management | - |
dc.subject | Accounting practices | en |
dc.subject | Big data | en |
dc.subject | Human resource management | en |
dc.subject | Public sector organization | en |
dc.subject | Sustainability | en |
dc.title | Acquiring Sustainability in The Prospect of Digital Transformation Through Global Brain-Reflective Accounting Practices Application | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.47836/ijeam.17.2.06 | - |
dc.format.firstpage | 229 | - |
dc.format.lastpage | 249 | - |
ueh.JournalRanking | Scopus | - |
item.grantfulltext | none | - |
item.fulltext | Only abstracts | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.