Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/73829
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen Huu Huan | - |
dc.contributor.other | Ngo Minh Vu | - |
dc.contributor.other | Uyen Hoang Dinh Nguyen | - |
dc.date.accessioned | 2025-02-10T08:57:11Z | - |
dc.date.available | 2025-02-10T08:57:11Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2332-2039 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/73829 | - |
dc.description.abstract | This comprehensive study delves into the nuanced relationship between public healthinitiatives, particularly non-pharmaceutical interventions (NPIs), and their economicrepercussions amid the COVID-19 pandemic. Employing a dataset spanning fromFebruary 2020 to June 2021, this study conducts a comprehensive analysis of theinterplay between democracy, Nonpharmaceutical Interventions (NPIs) and economicoutcomes, with a particular focus on unemployment rates. The research findings indi-cate a nuanced interaction between democracy and the implementation of NPIs, sug-gesting that democratic contexts do not only enhance the NPI measures’ overallefficacy in curbing the pandemic but also preserve economic stability, particularly bymitigating the adverse effects on unemployment rates. Thus, nations with their robusteconomic reserves and democratic infrastructures, have effectively employed NPIs toprotect public health while mitigating economic downturns, aligning with the ‘Zero-COVID’ strategy. The study also presents a compelling argument that nations undereconomic strain can still benefit from NPIs, provided they operate within a democraticframework. This assertion is supported by evidence suggesting that democratic gov-ernance plays a pivotal role in the effective implementation of NPIs, facilitating bothhealth crisis management and economic stability | en |
dc.language.iso | eng | - |
dc.publisher | Taylor & Francis | - |
dc.relation.ispartof | Cogent Economics & Finance | - |
dc.relation.ispartofseries | Vol. 12, Issue 1 | - |
dc.rights | Informa UK Limited | - |
dc.subject | Economics | en |
dc.subject | Political Economy | en |
dc.subject | Public Administration & Management | en |
dc.subject | Regulatory Policy | en |
dc.title | Public health and economic outcomes tradeoffs during the COVID-19 pandemic: political perspectives | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1080/23322039.2024.2409417 | - |
dc.format.firstpage | 1 | - |
dc.format.lastpage | 23 | - |
ueh.JournalRanking | Scopus; ISI | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.