Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/73841
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bui Quang Hung | - |
dc.contributor.other | Tran Anh Hoa | - |
dc.contributor.other | Nguyen Phong Nguyen | - |
dc.contributor.other | Tu Thanh Hoai | - |
dc.date.accessioned | 2025-02-10T08:57:14Z | - |
dc.date.available | 2025-02-10T08:57:14Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2158-2440 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/73841 | - |
dc.description.abstract | This study addresses the compelling need for emerging-market business organizations to excel in turbulent environments. Drawing upon a dynamic capability framework, we delve into organizational mindfulness, resilience, and performance dynamics within emerging-market contexts. Through a moderated mediation model, we investigate the impact of organizational mindfulness on organizational performance, which is mediated by organizational resilience. Additionally, we explore the moderating role of digitalized management accounting systems (MASs) use in enhancing the relationship between organizational mindfulness and organizational resilience. Utilizing partial least squares structural equation modeling (PLS-SEM), we analyze data from a two-phase survey involving 441 managers in Vietnamese organizations. Results confirm organizational resilience as a vital mediator between organizational mindfulness and organizational performance, and digitalized MAS use positively moderates the effect of organizational mindfulness on organizational resilience. This research adds to the literature on the interface between mindfulness and resilience and informs practical strategies for navigating uncertainty. By studying the interplay among mindfulness, resilience, and digitalization, we provide guidance for emerging-market organizations aiming to respond to environmental turbulence successfully. | en |
dc.language.iso | eng | - |
dc.publisher | SAGE | - |
dc.relation.ispartof | SAGE Open | - |
dc.relation.ispartofseries | Vol. 14, Issue 3 | - |
dc.rights | SAGE | - |
dc.subject | Business and Management | en |
dc.subject | Organizational Behavior | en |
dc.subject | Strategic Management | en |
dc.title | Resilience and Performance Among Vietnamese Business Organizations in Turbulent Environments: How Do Digitalized Management Accounting Systems and Organizational Mindfulness Matter? | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1177/21582440241271225 | - |
ueh.JournalRanking | Scopus; ISI | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.