Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/73876
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kwabena Frimpong | - |
dc.contributor.other | Samuel Adomako | - |
dc.contributor.other | Nguyen Phong Nguyen | - |
dc.contributor.other | Obaid AI-Shuridah | - |
dc.date.accessioned | 2025-02-10T08:57:23Z | - |
dc.date.available | 2025-02-10T08:57:23Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 0964-4733 (Print), 1099-0836 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/73876 | - |
dc.description.abstract | The adoption of sustainability orientation (SO) by international new ventures (INVs) has been generally noted to positively influence their post-entry performance. However, knowledge is lacking on organizational mechanisms and firm capabilities which combine with SO to help firms achieve improved post-entry performance. Consequently, we adopted the natural resource-based view (NRBV) to explore how international brand orientation (IBO) mediates this relationship. In addition, we shed light on when the relationship is more pronounced by examining how firms' dynamic capability, relating to levels of market orientation (MO), enhances or attenuates this linkage. Using time-lagged data from 288 INVs operating in Ghana, the results reveal that the positive effect of SO on post-entry performance is mediated by IBO. Additionally, the effect of IBO on post-entry performance is amplified when a firm's MO is high. Thus, we show that INVs from developing markets are more likely to maximize the positive effects of pro-environmental strategies on their global market performance if these are complemented by effective brand management and elevated market-oriented capabilities. | en |
dc.language.iso | eng | - |
dc.publisher | Wiley Online | - |
dc.relation.ispartof | Business Strategy And The Environment | - |
dc.rights | John Wiley Online & Sons | - |
dc.subject | Sustainability Orientation | en |
dc.subject | International New Ventures | en |
dc.subject | Brand Management | en |
dc.subject | Dynamic Capabilities | en |
dc.subject | Post-Entry Performance | en |
dc.subject | Market Orientation | en |
dc.subject | Natural Resource-Based View | en |
dc.title | Sustainability orientation and post-entry performance: The role of brand and market-oriented capabilities | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1002/bse.4043 | - |
dc.format.firstpage | 1189 | - |
dc.format.lastpage | 1189 | - |
ueh.JournalRanking | Scopus; ISI | - |
item.cerifentitytype | Publications | - |
item.fulltext | Only abstracts | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.