Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/73904
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ngoc Thanh Tran | - |
dc.contributor.other | Thi Ngoc Dung Pham | - |
dc.contributor.other | Dien Duan Nguyen | - |
dc.contributor.other | Trung Kien Tran | - |
dc.contributor.other | Gia Quyen Phan | - |
dc.contributor.other | Tran Thai Ha Nguyen | - |
dc.date.accessioned | 2025-02-10T08:57:30Z | - |
dc.date.available | 2025-02-10T08:57:30Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2331-1975 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/73904 | - |
dc.description.abstract | The chief executive Officer (CEOO) is pivotal in firm governance and is tasked with policy implementation and maximizing shareholder benefit. however, predicting ceObehaviour remains challenging, especially when considering ceO power (ceOP). hence,this study explores the link between ceOP and firm risk-taking (FRt) in selected firmson the stock market in Vietnam from 2010 to 2020. Utilizing the entropy weightmethodology, a ceOP index combines structural, ownership, and expert powerindicators. the sYs-gMM approach mitigates potential endogeneity issues, revealing apositive correlation between ceOP and FRt. interestingly, ceO risk aversion increases instate-owned firms’ participants, suggesting heightened supervision. Moreover, eachcharacteristic of the ceOP index uniquely influences FRt. the findings offer theoreticaland practical insights for enhancing governance and supervision mechanisms tooptimize stakeholder benefits. | en |
dc.language.iso | eng | - |
dc.publisher | Taylor & Francis | - |
dc.relation.ispartof | Cogent Business & Management | - |
dc.relation.ispartofseries | Vol. 11, Issue 1 | - |
dc.rights | Informa UK Limited | - |
dc.subject | CEO Power (CEOP) | en |
dc.subject | Firm Risk-Taking (FRT) | en |
dc.subject | Corporate Governance | en |
dc.subject | Shareholder Benefits | en |
dc.subject | Entropy Weight Methodology | en |
dc.subject | Structural Power | en |
dc.subject | Ownership Power | en |
dc.subject | Expert Power | en |
dc.subject | System GMM (SYS-GMM) | en |
dc.subject | Endogeneity Issues | en |
dc.title | The link between firm risk-taking and CEO power of listed firms on the Vietnamese stock market: the role of state ownership | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1080/23311975.2024.2302193 | - |
dc.format.firstpage | 1 | - |
dc.format.lastpage | 16 | - |
ueh.JournalRanking | Scopus; ISI | - |
item.grantfulltext | none | - |
item.fulltext | Only abstracts | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.