Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/73969
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fred Lemke | - |
dc.contributor.other | Erik Elgersma | - |
dc.contributor.other | Beverly Wagner | - |
dc.contributor.other | Natalie McDougall | - |
dc.date.accessioned | 2025-02-10T09:17:26Z | - |
dc.date.available | 2025-02-10T09:17:26Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 0953-7287 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/73969 | - |
dc.description.abstract | This paper explores the dairy industry during peak Covid-19 disruption. Institutional theory is applied as a lens to investigate resilience factors and capacities at macro (industry), meso (supply chain) and micro (firm) levels. The methodology comprised four stages: in-depth interviews, retrospective literature review, intercoder reliability assessment, and a Delphi panel. Findings demonstrate execution of embedded resilience capacities but also the need for the dairy industry as an institution to dynamically adapt for advanced resilience. At the macro level, technology is highlighted as a critical resilience capacity. At the meso level, findings revealed that both lean and agile were key resilience capacities, exhibited by high levels of coordination, co-dependence, and communication. At the micro level, capacities such as ability to manage risk, skilled workforce, levels of automation, and financial stability were evident. Definition of these capacities and explanation of their adoption through an institutional theoretical lens delivers important contributions for advanced resilience. | en |
dc.language.iso | eng | - |
dc.publisher | Taylor & Francis | - |
dc.relation.ispartof | PRODUCTION PLANNING & CONTROL | - |
dc.rights | Informa UK Limited | - |
dc.subject | Dairy Industry | en |
dc.subject | Resilience Factors | en |
dc.subject | Institutional Theory | en |
dc.subject | Supply Chain Management | en |
dc.subject | Technology Adoption | en |
dc.subject | Lean and Agile Practices | en |
dc.subject | Risk Management | en |
dc.title | Mitigating the effects of global disruptions on supply chains: gaining insights from the dairy industry during Covid-19 | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1080/09537287.2024.2319736 | - |
dc.format.firstpage | 1 | - |
dc.format.lastpage | 21 | - |
ueh.JournalRanking | Scopus; ISI | - |
item.cerifentitytype | Publications | - |
item.fulltext | Only abstracts | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.