Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/73992
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pham Quang HUY | - |
dc.contributor.other | Vu Kien PHUC | - |
dc.date.accessioned | 2025-02-10T09:17:31Z | - |
dc.date.available | 2025-02-10T09:17:31Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2080-7279 (Print), 2300-5661 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/73992 | - |
dc.description.abstract | This article aims to provide a clear picture of how to optimize accounting information systems (AIS) in public sector organizations (PSOs) for sustainable risk management (SRM) under big data analytics (BDA), and offers in-depth understandings concerning the role of forensic accountants’ skills (FAS) on these interconnections. Structural equation modeling (SEM) and multi-group SEM were used to test the hypothesized model based on cross-sectional data collected via a closed-ended questionnaire survey distributed to a convenience and snowball sample of 683 respondents in PSOs. All proffered hypotheses in the theoretical model were supported by strong statistical evidence. The study's findings also generated numerous practical implications for practitioners in organizational management and policymakers in developing strategies and promulgating rules related to digital initiatives adoption, accounting practices, and risk management toward sustainable development within PSOs. | en |
dc.language.iso | eng | - |
dc.publisher | Sciendo | - |
dc.relation.ispartof | FOUNDATIONS OF MANAGEMENT | - |
dc.relation.ispartofseries | Vol. 16, Issue 1 | - |
dc.rights | Sciendo | - |
dc.subject | Accounting Information Systems | en |
dc.subject | Public Sector Organizations | en |
dc.subject | Sustainable Risk Management | en |
dc.subject | Big Data Analytics | en |
dc.subject | Forensic Accountants' Skills | en |
dc.subject | Structural Equation Modeling | en |
dc.subject | Digital Initiatives | en |
dc.subject | Policy Implications | en |
dc.title | Optimization of Accounting information System in Public Sector for Sustainable Risk Management Under Big Data Analytics. Does forensic Accountants' Skill Generate Differences? | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.2478/fman-2024-0005 | - |
dc.format.firstpage | 67 | - |
dc.format.lastpage | 82 | - |
ueh.JournalRanking | Scopus; ISI | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.