Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/73994
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thanh Tiep Le | - |
dc.contributor.other | Muhammad Mohiuddin | - |
dc.date.accessioned | 2025-02-10T09:17:31Z | - |
dc.date.available | 2025-02-10T09:17:31Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 0974-0198 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/73994 | - |
dc.description.abstract | This study explores the relationship between Organizational Inertia (OI) and Firm Performance (FP) and how this relationship is mediated by Green Business Model Innovation (GBMI) and Green Open Innovation (GOIN) for manufacturing small & medium enterprises (SMEs) in emerging markets. The data were collected from 465 managers of 465 SMEs in 2021. The OI was found to have an indirect relationship with FP, and this relationship is negative and significant. Further, the two direct relationships between OIN and BMI with FP consecutively were found to be positive and significant. The contribution of this study has significant implications in the field of OI, OIN, and BMI. This study examines how adversely OI affects business innovation, particularly OIN, and BMI. In addition, this study provides a mechanism for sustaining and improving FP by promoting open innovation and developing innovative business models in the organization. This transformation leads to flexibility in the organization. This study implies how SMEs can overcome OI by focusing on managerial actions such as organizational learning, cross-functional groups, and reflective practices that generate open innovation and BMI to become sustainable and provide insights to business practitioners, entrepreneurs, and organizational directors. | en |
dc.language.iso | eng | - |
dc.publisher | Springer | - |
dc.relation.ispartof | Global Journal of Flexible Systems Management | - |
dc.relation.ispartofseries | Vol. 25, Issue 2 | - |
dc.rights | Springer Nature | - |
dc.subject | Organizational Inertia | en |
dc.subject | Firm Performance | en |
dc.subject | Green Business Model Innovation | en |
dc.subject | Green Open Innovation | en |
dc.subject | Small & Medium Enterprises | en |
dc.subject | Emerging Markets | en |
dc.subject | Managerial Actions | en |
dc.subject | Sustainability | en |
dc.title | Organizational Inertia and Firm Performance: Mediating Role of Green Business Model, and Open Innovation in Manufacturing SMEs of Emerging Markets | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1007/s40171-024-00384-1 | - |
dc.format.firstpage | 325 | - |
dc.format.lastpage | 341 | - |
ueh.JournalRanking | Scopus | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.