Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/73997
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tan Vo-Thanh | - |
dc.contributor.other | Mustafeed Zaman | - |
dc.contributor.other | Trung Dam-Huy Thai | - |
dc.contributor.other | Rajibul Hasan | - |
dc.contributor.other | Dagnachew Leta Senbeto | - |
dc.date.accessioned | 2025-02-10T09:17:32Z | - |
dc.date.available | 2025-02-10T09:17:32Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 1572-9338 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/73997 | - |
dc.description.abstract | This research aims to understand the link between perceived innovativeness and customer satisfaction in the fine-dining catering segment. By employing a mixed-method approach, this paper proposes a multidimensional framework for measuring the perceived innovativeness of restaurants throughout the entire customer journey. Customer satisfaction was measured by considering online customer-generated data from TripAdvisor. The study not only finds a strong correlation between perceived innovativeness and customer satisfaction but also presents how fine-dining restaurants can employ user-generated data to co-innovate entire customer journeys and restaurant experiences. The results highlight menu-, service-, and customer experience-related innovativeness as the three most important criteria for fine-dining restaurant customers. Additionally, the results of the qualitative study indicate that in the context of fine-dining catering, the quality of the dishes, the service, and the customers’ experience with the service staff and chefs are the main elements of satisfaction that restaurants should consider in promoting innovation. | en |
dc.language.iso | eng | - |
dc.publisher | Springer | - |
dc.relation.ispartof | Annals of Operations Research | - |
dc.relation.ispartofseries | Vol. 333, Issue 2 | - |
dc.rights | Springer Nature | - |
dc.subject | Perceived Innovativeness | en |
dc.subject | Customer Satisfaction | en |
dc.subject | Fine-Dining Catering | en |
dc.subject | Mixed-Method Approach | en |
dc.subject | User-Generated Data | en |
dc.subject | TripAdvisor | en |
dc.subject | Menu Innovation | en |
dc.subject | Service Innovation | en |
dc.subject | Customer Experience | en |
dc.subject | Qualitative Study | en |
dc.title | Perceived customer journey innovativeness and customer satisfaction: a mixed-method approach | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1007/s10479-022-05079-3 | - |
dc.format.firstpage | 1019 | - |
dc.format.lastpage | 1044 | - |
ueh.JournalRanking | Scopus | - |
item.grantfulltext | none | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.fulltext | Only abstracts | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.