Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/74038
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thi Lam Ho | - |
dc.contributor.other | Bao-Chau Xuan Nguyen | - |
dc.contributor.other | Thu Hoai Ho | - |
dc.date.accessioned | 2025-02-18T01:40:48Z | - |
dc.date.available | 2025-02-18T01:40:48Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 0015-7325 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/74038 | - |
dc.description.abstract | Against the backdrop of impressive economic growth, the attractive foreign direct investment (FDI) and international trade of Asian countries, this study attempts to examine whether trade-offs between three aspects of economic growth, FDI, international trade and environmental degradation. Panel Autoregressive Distributed Lag (P-ARDL) model with pooled mean group estimates has been applied on panel data from 1996 to 2019. Panel Vector Error Correction model (VECM) Granger causality test is also used to identify multidimensional causal relationships between variables. The research results confirm the existence of a long-term equilibrium relationship between environmental degradation (CO2 emission) and the combination of economic growth, FDI and trade openness. In the short run, income positively affects CO2 emission while negative impacts and lower income elasticity have been found in the long run, implying that CO2 emission decreases and reverses its direction when income rises. Contrasting results collected from two groups of developed versus developing countries, the author reveals a linear relationship with a positive direction between economic growth and environmental degradation in developing countries while opposite results have been shown in developed nations, which supports the environmental Kuznets curve hypothesis in Asian countries. This study also provides sound proof for the ?pollution haven hypothesis? and the scale effects on FDI attraction and international trade. By applying relatively new estimators in the field of econometrics to compare the differences between Asian developed and developing countries, the research highlights the appropriate policies contributing to sustainable economic growth, attractive FDI and growing green trade with minimum adverse effects on the environment | en |
dc.language.iso | eng | - |
dc.publisher | SAGE | - |
dc.relation.ispartof | FOREIGN TRADE REVIEW | - |
dc.rights | SAGE | - |
dc.subject | Economic Growth | en |
dc.subject | Foreign Direct Investment (FDI) | en |
dc.subject | International Trade | en |
dc.subject | Environmental Degradation | en |
dc.subject | Panel Autoregressive Distributed Lag (P-ARDL) Model | en |
dc.subject | Panel Vector Error Correction Model (VECM) | en |
dc.subject | Granger Causality Test | en |
dc.subject | CO2 Emission | en |
dc.subject | Environmental Kuznets Curve Hypothesis | en |
dc.subject | Pollution Haven Hypothesis | en |
dc.subject | Developed and Developing Countries | en |
dc.subject | Sustainable Economic Growth | en |
dc.subject | Green Trade | en |
dc.subject | Econometrics | en |
dc.title | Is There a Trade-off Between Economic Growth, Foreign Direct Investment, International Trade and Environmental Degradation? A Comparison Between Asian Developed and Developing Countries | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1177/00157325231214319 | - |
ueh.JournalRanking | Scopus; ISI | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Journal Article | - |
item.fulltext | Only abstracts | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.