Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/74040
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tran Tuyet Quyen | - |
dc.contributor.other | Nguyen Minh Trieu | - |
dc.contributor.other | Nguyen Truong Thinh | - |
dc.date.accessioned | 2025-02-18T01:40:49Z | - |
dc.date.available | 2025-02-18T01:40:49Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2278-0149 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/74040 | - |
dc.description.abstract | Nowadays, robots are applied in many fields which means flexibility in robot movement is always in high demand. A walking robot is a form of a mobile robot that is gentle to the environment, and it is possible to move through various settings while selecting landing points. In this study, a systematic approach for dealing with a controlling algorithm is proposed for the six-legged walking robot. A mathematical model is applied for studying the kinematics and gaits of the six-legged robots based on parallel and serial kinematic mechanism theory. The kinematic analysis is based on classical kinematic theory, which uses a formulation that is helpful in computer algorithms. The experiment results show that the effectiveness of robot design and control algorithms are responsive to different movements. | en |
dc.language.iso | eng | - |
dc.publisher | IJMERR | - |
dc.relation.ispartof | INTERNATIONAL JOURNAL OF MECHANICAL ENGINEERING AND ROBOTICS RESEARCH | - |
dc.relation.ispartofseries | Vol. 13, No. 1 | - |
dc.rights | IJMERR | - |
dc.subject | Robots | en |
dc.subject | Flexibility in Movement | en |
dc.subject | Walking Robots | en |
dc.subject | Six-Legged Walking Robots | en |
dc.subject | Controlling Algorithm | en |
dc.subject | Mathematical Model | en |
dc.subject | Kinematics and Gaits | en |
dc.subject | Parallel and Serial Kinematic Mechanism Theory | en |
dc.subject | Classical Kinematic Theory | en |
dc.subject | Robot Design Effectiveness | en |
dc.subject | Control Algorithms | en |
dc.subject | Experimental Results | en |
dc.title | Kinematic Analysis of Six-Legged Robot | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.18178/ijmerr.13.1.99-104 | - |
dc.format.firstpage | 99 | - |
dc.format.lastpage | 104 | - |
ueh.JournalRanking | Scopus; ISI | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.