Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/74050
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Clement P. Buclin | - |
dc.contributor.other | Martina von Arx | - |
dc.contributor.other | Vladimir Jolidon | - |
dc.contributor.other | José Luis Sandova | - |
dc.contributor.other | Fabiennef Buholzer-Mercier | - |
dc.contributor.other | Daverio | - |
dc.date.accessioned | 2025-02-18T01:40:51Z | - |
dc.date.available | 2025-02-18T01:40:51Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 0959-8278 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/74050 | - |
dc.description.abstract | Objective The objective of this study is to examine how the effect of organized mammography screening programs on breast cancer screening participation differ between socioeconomic strata and how this relationship may be modified by the context of linguistic differences. Switzerland, marked by its diverse linguistic landscape, reflects cultural variations alongside differences in public health strategies. The goal of this study was to assess potential socioeconomic differences in regional mammography screening programs effectiveness to improve breast cancer screening participation. Methods Data on 14 173 women in the regionally adapted breast cancer screening age range was drawn from five cross-sectional waves of the nationally representative Swiss Health Interview Survey (1997–2017). Socioeconomic indicators included education, household income, and employment status. Poisson regression was used to estimate the adjusted prevalence ratios of up-to-date (last 2 years) mammography uptake. Inequality was assessed using relative index of inequality and the slope index of inequality. Results Organized screening programs were generally effective and increased up-to-date mammography uptake by close to 20 percentage points in both regions. While in the Latin cantons, screening programs had no impact on socioeconomic inequalities in screening, it reduced inequalities for women with lower education in the German cantons. This modification effect of screening programs was not seen for income and employment-related inequalities and did not differ across linguistic regions. Conclusions Public health agencies should consider the different cultural reception of programs as addressing these differences could help ensure that breast cancer screening initiatives are not only effective, but also culturally equitable across different socioeconomic groups. | en |
dc.language.iso | eng | - |
dc.publisher | ECP | - |
dc.relation.ispartof | European Journal of Cancer Prevention | - |
dc.rights | Wolters Kluwer | - |
dc.subject | Organized Mammography Screening Programs | en |
dc.subject | Breast Cancer Screening Participation | en |
dc.subject | Socioeconomic Strata | en |
dc.subject | Linguistic Differences | en |
dc.subject | Swiss Health Interview Survey | en |
dc.subject | Education | en |
dc.subject | Household Income | en |
dc.subject | Employment Status | en |
dc.subject | Poisson Regression | en |
dc.subject | Relative Index of Inequality | en |
dc.subject | Slope Index of Inequality | en |
dc.subject | Latin and German Cantons | en |
dc.subject | Cultural Reception | en |
dc.subject | Public Health Strategies | en |
dc.title | Linguistic difference in the effect of organized programs on socioeconomic inequalities in breast cancer screening: ecological study in Switzerland | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1097/CEJ.0000000000000914 | - |
ueh.JournalRanking | Scopus | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.