Please use this identifier to cite or link to this item:
		
		
    	https://digital.lib.ueh.edu.vn/handle/UEH/74071Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Khoi Nguyen | - | 
| dc.contributor.other | Ngan Nguyen | - | 
| dc.contributor.other | Phi Cao | - | 
| dc.contributor.other | Linh Vo | - | 
| dc.contributor.other | Thong Kieu | - | 
| dc.date.accessioned | 2025-02-20T04:09:37Z | - | 
| dc.date.available | 2025-02-20T04:09:37Z | - | 
| dc.date.issued | 2024 | - | 
| dc.identifier.issn | 1044-7318 | - | 
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/74071 | - | 
| dc.description.abstract | This study aims to contribute to a deeper understanding of the interplay between customer experience perceptions (including trendiness, aesthetic quality, information quantity, personalization quality, entertainment, and accuracy) and engagement within the context of AI-based content recommendation systems on short-video platforms, with a focus on the mediating role of empathy and self-congruence. 781 online responses were collected in Vietnam, and a structural equation model was utilized to analyze the data. The findings show a significant positive impact of AI-based content recommendation experience perceptions on empathy and self-congruence. The link between empathy and customer engagement and the association between self-congruence and customer engagement were found to be positive. This study validates six dimensions used to measure customer experience perceptions of AI recommendations on short-video social media platforms and examines the knock-on effects of this concept on the psychological nuances and behavioral outcomes of consumers. Both theoretical and managerial implications are discussed | en | 
| dc.language.iso | eng | - | 
| dc.publisher | Taylor & Francis | - | 
| dc.relation.ispartof | International Journal of Human-Computer Interaction | - | 
| dc.rights | Informa UK Limited | - | 
| dc.subject | AI-based content recommendation experience | en | 
| dc.subject | customer engagement | en | 
| dc.subject | empathy | en | 
| dc.subject | self-congruence | en | 
| dc.subject | short-video | en | 
| dc.title | Understanding AI-Based Content Recommendation Experience Perceptions on Short-Video Platforms and Enhancing Customer Engagement: The Mediation of Empathy and Self-Congruence | en | 
| dc.type | Journal Article | en | 
| dc.identifier.doi | https://doi.org/10.1080/10447318.2024.2440633 | - | 
| ueh.JournalRanking | Scopus | - | 
| item.fulltext | Only abstracts | - | 
| item.languageiso639-1 | en | - | 
| item.openairetype | Journal Article | - | 
| item.grantfulltext | none | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.cerifentitytype | Publications | - | 
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

  MENU
   Login