Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/74095
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tu Van Binh | - |
dc.date.accessioned | 2025-02-20T04:09:43Z | - |
dc.date.available | 2025-02-20T04:09:43Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | Ngo Giang Thy | - |
dc.identifier.issn | 1752-5055 (Print), 1752-5063 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/74095 | - |
dc.description.abstract | The current paper applies algorithms of machine learning to predict customer churn. The study employs 211,777 instances in the telecommunication sector with six attributes employed, e.g., data, length of stay, top-up, external communication, handset of phone, and churn. Although the rules generation of Naïve Bayes, J48 (Decision Tree), and Decision Table are used, the algorithm of Decision Table is the best candidate to support churn prediction due to its highest accuracy rate of 88.8%. The finding also confirms the role of the external communication of subscribers through calls and messages (in two ways) by other subscribers from the different telecom operators influencing the subscriber's churn. The finding is a significant contribution to the telecom operators to predict churn. In particular, it comes at a time when government regulations have been adjusted to allow phone users to change networks from different service providers, but keep the same phone number.) | en |
dc.language.iso | eng | - |
dc.publisher | Inderscience | - |
dc.relation.ispartof | International Journal of Computing Science and Mathematics | - |
dc.relation.ispartofseries | Vol. 45, No. 2 | - |
dc.rights | Inderscience Enterprises Ltd. | - |
dc.subject | Churn | en |
dc.subject | Telecom | en |
dc.subject | Rough set theory | en |
dc.subject | Decision table | en |
dc.subject | Naïve Bayes | en |
dc.subject | Decision tree | en |
dc.subject | Handset | en |
dc.title | An application of rough set theory to predict telecom customer churn | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1504/IJCSM.2024.137800 | - |
dc.format.firstpage | 274 | - |
dc.format.lastpage | 284 | - |
ueh.JournalRanking | Scopus | - |
item.grantfulltext | none | - |
item.fulltext | Only abstracts | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.