Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/74096
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jengchung Victor Chen | - |
dc.date.accessioned | 2025-02-20T04:09:44Z | - |
dc.date.available | 2025-02-20T04:09:44Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | Hsin-Yun Chung | - |
dc.identifier.issn | Andree Emmanuel Widjaja | - |
dc.identifier.issn | Quang-An Ha | - |
dc.identifier.issn | 1746-0972 (Print), 1746-0980 (Online) | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/74096 | - |
dc.description.abstract | Cloud storage service (CSS) has been widely used by individuals for both personal and organisational usage purposes. While many studies have investigated the CSS, little attention is paid to the users' post-adoption to CSS, specifically when CSS is adopted for organisational users in performing work-related tasks. Drawing upon two theoretical models, namely: post-adoption theory and the DeLone and McLean's information systems success model, this study aims to examine critical antecedences of CSS users' continuance use intention in the context of organisational usages. Valid data were retrieved from an online survey collected by a total of 302 Taiwanese employees who are active CSS adopters, using CSS to assist their work-related performance, and then analysed by PLS-SEM approach. The empirical results further affirmed the significant roles of system quality, perceived usefulness, and privacy concerns on users' continuance intention. Interestingly, findings show that users' satisfaction doesn't have a significant impact on continuance intention, whereas information quality, system quality, and service quality are found to have a positive impact on users' satisfaction. The discussion and implementation are conclusive in the current paper. | en |
dc.language.iso | eng | - |
dc.publisher | Inderscience | - |
dc.relation.ispartof | International Journal of Business Information Systems | - |
dc.relation.ispartofseries | Vol. 9, No. 4 | - |
dc.rights | Inderscience Enterprises Ltd. | - |
dc.subject | Cloud computing | en |
dc.subject | Cloud storage service | en |
dc.subject | Organisational use | en |
dc.subject | Post-adoption theory | en |
dc.subject | DeLone and McLean's information systems success model | en |
dc.subject | Privacy concern | en |
dc.subject | Security concern | en |
dc.title | An empirical investigation of users' continuance intention to use cloud storage service for organisational uses | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1504/IJBIS.2024.136402 | - |
dc.format.firstpage | 254 | - |
dc.format.lastpage | 277 | - |
ueh.JournalRanking | Scopus | - |
item.grantfulltext | none | - |
item.fulltext | Only abstracts | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.