Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/74100
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nhat-Luong Nhieu | - |
dc.date.accessioned | 2025-02-20T04:09:45Z | - |
dc.date.available | 2025-02-20T04:09:45Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | Tri Dung Dang | - |
dc.identifier.issn | 2227-7390 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/74100 | - |
dc.description.abstract | This study introduces the integrated T-spherical fuzzy Einstein interaction aggregator group decision-making approach, a novel framework designed to enhance multi-criteria decision-making (MCDM). Implementing the case study of concrete 3D printing technology in Vietnam, this approach integrates T-spherical fuzzy sets with Einstein aggregation operators to handle the complexities of uncertain and subjective expert judgments effectively. The methodology provides a robust mechanism for evaluating and prioritizing the barriers and strategies associated with the implementation of concrete 3D printing. Findings from this study underline the significance of technological advancements and strategic financial incentives, with R&D strategy emerging as the top priority. This research contributes to both theoretical advancements in decision-making frameworks and offers practical insights for industries looking to integrate emerging technologies. Moreover, it demonstrates the application of advanced fuzzy set theories in real-world settings, providing a valuable tool for decision-makers facing similar technological adoption challenges | en |
dc.language.iso | eng | - |
dc.publisher | MDPI | - |
dc.relation.ispartof | MATHEMATICS | - |
dc.relation.ispartofseries | Vol. 12, Issue 13 | - |
dc.rights | MDPI | - |
dc.subject | T-spherical fuzzy sets | en |
dc.subject | Einstein aggregator | en |
dc.subject | Multi-criteria decision-making | en |
dc.subject | Concrete 3D printing robot | en |
dc.subject | Vietnam | en |
dc.subject | Expert-based computing | en |
dc.title | An Integrated T-Spherical Fuzzy Einstein Interaction Aggregator Group Decision-Making Approach: A Case Study of Concrete 3D Printing Robot Application in Vietnam | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.3390/math12132086 | - |
ueh.JournalRanking | Scopus; ISI | - |
item.grantfulltext | none | - |
item.fulltext | Only abstracts | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.