Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/74116Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Laurence Hawker | - |
| dc.contributor.other | Jeffrey Neal | - |
| dc.contributor.other | James Savage | - |
| dc.contributor.other | Thomas Kirkpatrick | - |
| dc.contributor.other | Rachel Lord | - |
| dc.contributor.other | Yanos Zylberberg | - |
| dc.contributor.other | Andre Groeger | - |
| dc.contributor.other | Truong Dang Thuy | - |
| dc.contributor.other | Sean FoxSean Fox | - |
| dc.contributor.other | Felix Agyemang | - |
| dc.contributor.other | Pham Khanh Nam | - |
| dc.date.accessioned | 2025-02-20T04:09:49Z | - |
| dc.date.available | 2025-02-20T04:09:49Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.issn | 2195-9269 (Print), 1684-9981 (Online) | - |
| dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/74116 | - |
| dc.description.abstract | Flooding is an endemic global challenge with annual damages totalling billions of dollars. Impacts are felt most acutely in low- and middle-income countries, where rapid demographic change is driving increased exposure. These areas also tend to lack high-precision hazard mapping data with which to better understand or manage risk. To address this information gap a number of global flood models have been developed in recent years. However, there is substantial uncertainty over the performance of these data products. Arguably the most important component of a global flood model is the digital elevation model (DEM), which must represent the terrain without surface artifacts such as forests and buildings. Here we develop and evaluate a next generation of global hydrodynamic flood model based on the recently released FABDEM DEM. We evaluate the model and compare it to a previous version using the MERIT DEM at three study sites in the Central Highlands of Vietnam using two independent validation data sets based on a household survey and remotely sensed observations of recent flooding. The global flood model based on FABDEM consistently outperformed a model based on MERIT, and the agreement between the model and remote sensing was greater than the agreement between the two validation data sets | en |
| dc.language.iso | eng | - |
| dc.publisher | EGU | - |
| dc.relation.ispartof | NATURAL HAZARDS AND EARTH SYSTEM SCIENCES | - |
| dc.relation.ispartofseries | Vol. 24, Issue 2 | - |
| dc.rights | Author(s) | - |
| dc.title | Assessing LISFLOOD-FP with the next-generation digital elevation model FABDEM using household survey and remote sensing data in the Central Highlands of Vietnam | en |
| dc.type | Journal Article | en |
| dc.identifier.doi | https://doi.org/10.5194/nhess-24-539-2024 | - |
| ueh.JournalRanking | Scopus; ISI | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | Only abstracts | - |
| item.openairetype | Journal Article | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| Appears in Collections: | INTERNATIONAL PUBLICATIONS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

MENU
Login