Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/74931
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nguyễn Hữu Huân | en_US |
dc.contributor.author | Nguyễn Huỳnh Bảo Trâm | en_US |
dc.contributor.other | Tô Thuỵ Thục Nghi | en_US |
dc.contributor.other | Nguyễn Song Minh Nguyệt | en_US |
dc.contributor.other | Phan Hoàng Chiêu Anh | en_US |
dc.date.accessioned | 2025-06-03T02:53:33Z | - |
dc.date.available | 2025-06-03T02:53:33Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/74931 | - |
dc.description.abstract | Natural disasters, including earthquakes, floods and storms, often interrupt economic operations, resulting in heightened rates of loan defaults. This research investigates the effects of natural calamities on the prevalence of non-performing loans within commercial banking institutions in Vietnam. Employing a dataset spanning from 2008 to 2023, the research utilizes quantitative analytical technique such as GMM. By assessing the material damages and vulnerable loan structure attributed to natural disasters as associated costs, and two dummy variables representing the COVID-19 pandemic and major storms, the ensuing conclusions are derived from the empirical data collected during the investigation. Material damage due to natural disasters, especially in sensitive sectors such as agriculture, forestry, fisheries, tourism and entertainment, reduces the ability to pay, leading to an increase in non-performing loans. The COVID-19 pandemic and major storms also contribute to strengthening the above results, showing a positive correlation with non-performing loans. Furthermore, bank-specific factors and macroeconomic indicators also exert considerable influence on the NPL ratio. One implication from the findings in this research is that the increase in non-performing loans are not only dependent on unexpected factors, capital reserves or external support but also requires close coordination between internal risk management and the ability to mobilize external resources. This research underscores the imperative of formulating comprehensive risk management frameworks and disaster preparedness plans to mitigate the adverse repercussions of these occurrences on the loan portfolios of financial institutions. At the same time, the research also shows that sustainable development, including investing in vulnerable sectors with advanced technologies and promoting green loans, can help reduce financial risks and promote long-term stability. The findings of this research contribute to the existing literature regarding financial stability and disaster risk management, providing insights for policymakers and banking regulators to enhance resilience to natural disasters. | en_US |
dc.format.medium | 68 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2025 | en_US |
dc.subject | Natural disasters | en_US |
dc.subject | Non-performing loans | en_US |
dc.subject | Sustainable development | en_US |
dc.title | The impact of natural disasters on non-performing loans of bank and sustainable solutions: Case study in Vietnam | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Tài chính - Ngân hàng | en_US |
ueh.award | Giải B | en_US |
item.cerifentitytype | Publications | - |
item.fulltext | Full texts | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | reserved | - |
item.openairetype | Research Paper | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.