Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/74991
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Phan Quốc Tấn | en_US |
dc.contributor.author | Trần Việt Hoàng | en_US |
dc.contributor.other | Đào Trần Phương Dung | en_US |
dc.contributor.other | Trần Ngọc Hoài | en_US |
dc.contributor.other | Nguyễn Ngọc Như Ý | en_US |
dc.date.accessioned | 2025-06-12T08:27:31Z | - |
dc.date.available | 2025-06-12T08:27:31Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/74991 | - |
dc.description.abstract | Years ago, people faced numerous challenges in life, which placed significant pressure on them. Today, as global trends continue to evolve, individuals must adapt to new technologies, digital transformation, and artificial intelligence. Mindfulness practice is regarded as an effective approach to helping workers cultivate a positive attitude toward their jobs and lives. This study examines the impact of mindfulness on job performance by surveying 232 workers in Vietnam. Additionally, it explores the mediating roles of Job Burnout, Work Engagement, and Creative Process Engagement in this relationship. Data analysis using SmartPLS software reveals that all hypotheses proposed in the research model are statistically significant. Based on these findings, the study offers several practical implications to help businesses promote mindfulness practices as a means to enhance job performance among employees. | en_US |
dc.format.medium | 120 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2025 | en_US |
dc.subject | Mindfulness | en_US |
dc.subject | Job burnout | en_US |
dc.subject | Work engagement | en_US |
dc.subject | Creative process engagement | en_US |
dc.subject | Job Performance | en_US |
dc.title | Investigating the influence of mindfulness on job performance of employees: The mediating roles of job burnout, work engagement, and creative process engagement. | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Quản trị | en_US |
ueh.award | Giải B | en_US |
item.languageiso639-1 | en | - |
item.fulltext | Full texts | - |
item.grantfulltext | reserved | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Research Paper | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.