Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/74996
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Phan Thị Bảo Quyên | en_US |
dc.contributor.author | Đỗ Gia Hân | en_US |
dc.contributor.other | Vũ Hồng Trâm Anh | en_US |
dc.contributor.other | Trương Triệu Vi | en_US |
dc.contributor.other | Phan Cát Tường | en_US |
dc.contributor.other | Hoa Hồ San San | en_US |
dc.date.accessioned | 2025-06-12T08:32:55Z | - |
dc.date.available | 2025-06-12T08:32:55Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/74996 | - |
dc.description.abstract | The topic “Research on factors affecting the intention to continue using cloud-based accounting software in enterprises in Ho Chi Minh City” combines the Expectation-Confirmation Model (ECM), the Information System Success Model (ISSM) with other concepts such as task-technology fit, user's perceived safety and examines the relationship between those factors. Moreover, the study suggests examining the moderating effect of technical support provided by cloud accounting software providers as an after-sales service on the link between perceived usefulness and the intention to continue using CBAS.. Data were collected from 132 employees who directly use CBAS and there were 105 (79.5%) valid responses. The results show that the hypotheses in the published model are all accepted. support to confirm the operation of the study on perceived safety and task-technology fit on customer satisfaction, as well as the moderating effect of technical support. Finally, the authors also present the management function for CBAS providers to build appropriate strategies, maintain customers, and suggest directions for further research. | en_US |
dc.format.medium | 116 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2025 | en_US |
dc.title | Research on factors affecting the intention to continue using cloud-based accounting software in enterprise in Ho Chi Minh City | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Khoa Kế toán | en_US |
ueh.award | Giải B | en_US |
item.fulltext | Full texts | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Research Paper | - |
item.grantfulltext | reserved | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.