Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/75016
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Phạm Ngọc Khánh Phương | en_US |
dc.contributor.other | Nguyễn Thị Hương Giang | en_US |
dc.contributor.other | Trần Nguyễn Đức Tuấn | en_US |
dc.date.accessioned | 2025-06-17T01:45:50Z | - |
dc.date.available | 2025-06-17T01:45:50Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/75016 | - |
dc.description.abstract | The research aims to explore factors influencing VR (Virtual Reality) traceability system experience and how this phygital experience enhances sustainable consumption in Vietnam. Furthermore, the research also examines the moderation of Brand Innovativeness in the relationship between Sustainable Food Quality, Hedonic Value, and Utilitarian Value, along with Purchase Intention and Willingness to Pay a Premium Price for Sustainable Food. We employed a quantitative approach. The PLS-SEM model was used to analyze quantitative data from a sample of 837 respondents from Vietnam collected through an online survey. The findings demonstrate that information authenticity, perceived diagnosticity, entertainment, and perceived enjoyment increase VR traceability system experiences, which further positively influences utilitarian values, hedonic values and quality of sustainable food. While heightened utilitarian values facilitate all two dimensions of sustainable consumption: willingness to pay a premium price for and intention to purchase sustainable food, increased hedonic values only induce the former, and higher quality only leads to the latter. This study is the first to reveal more significant and comprehensive insights into how sustainable consumption is influenced by VR traceability system experience in a phygital setting, which not only benefits scholars from an enriched understanding of the impact of new phygital experience on consumer behaviors but also can help policymakers, businesses and marketers to proactively implement strategic actions to further promote sustainable consumption by applying emerging technologies, contributing to advancing the United Nations' Sustainable Development Goals | en_US |
dc.format.medium | 72 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2025 | en_US |
dc.subject | VR traceability system | en_US |
dc.subject | Sustainable consumption | en_US |
dc.subject | Phygital experience | en_US |
dc.subject | SDGs. | en_US |
dc.title | Sustainable Choices in a Virtual World: Examining How Virtual Reality (VR) Traceability System Phygital Experiences Enhances Sustainable Consumption in Vietnam | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Khoa Kinh doanh quốc tế - Marketing | en_US |
ueh.award | Giải C | en_US |
item.languageiso639-1 | en | - |
item.fulltext | Full texts | - |
item.grantfulltext | reserved | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Research Paper | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.