Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/75436
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nguyễn Thị Huyền Trang | en_US |
dc.contributor.author | Nguyễn Ngọc Tân | en_US |
dc.contributor.other | Trần Quý Khiêm | en_US |
dc.contributor.other | Đoàn Kim Thi | en_US |
dc.contributor.other | Hoàng Châu Nhi | en_US |
dc.contributor.other | Nguyễn Phan Hoài Thư | en_US |
dc.date.accessioned | 2025-07-10T08:08:13Z | - |
dc.date.available | 2025-07-10T08:08:13Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/75436 | - |
dc.description.abstract | The rising demand for sustainable fashion products has driven the growth of e-commerce platforms, establishing them as a prominent channel for shopping with significant market value. Despite this, limited research has examined consumers’ intention to shop for sustainable fashion on e-commerce platforms. Building on the Theory of Planned Behavior (TPB) and Consumer Perceived Value (CPV) theory, this study examines the relationships between attitude (AT), subjective norms (SN), trust (TR), environmental concern (EC), and perceived value (PV), along with their influence on purchase intention (PI) toward sustainable fashion on e-commerce platforms. Furthermore, the effects of perceived usefulness (PU) and perceived risk (PR) on AT, as well as the relationship between information quality (IQ) and TR is also investigated. To enrich the analysis, our study evaluates the moderating role of greenwashing (G) in the relationships between AT, TR, SN, and PI. Using stratified sampling and quantitative methods, 377 valid responses were collected from participants across Vietnam. Then, data analysis was conducted using PLS-SEM and SmartPLS 3.0. The findings reveal that all proposed hypotheses were supported, except for the moderating effect of G on SN. These results underscore the potential of e-commerce platforms to promote sustainable products while also highlighting the detrimental effects of greenwashing, which increases consumer reluctance to adopt sustainable fashion products. Hence, this study aims to offer valuable insights for stakeholders within the industry to effectively promote their products, thereby fostering the future sustainable growth of the fashion sector. | en_US |
dc.format.medium | 111 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2025 | en_US |
dc.subject | Sustainable fashion product | en_US |
dc.subject | E-commerce platforms | en_US |
dc.subject | Greenwashing | en_US |
dc.subject | Purchasing intention | en_US |
dc.subject | Attitude | en_US |
dc.subject | Perceived usefulness | en_US |
dc.subject | Perceived risk | en_US |
dc.subject | Trust | en_US |
dc.subject | Information quality | en_US |
dc.subject | Environmental concern | en_US |
dc.subject | Perceived value | en_US |
dc.subject | Subjective norms | en_US |
dc.subject | PLS-SEM | en_US |
dc.subject | Theory of planned behavior | en_US |
dc.subject | Consumer perceived value theory | en_US |
dc.title | Determinants of consumer intentions toward sustainable fashion of E-commerce platforms: Investigating the moderating impact of greenwashing | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Marketing - Thương mại điện tử | en_US |
ueh.award | Giải B | en_US |
item.grantfulltext | reserved | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Research Paper | - |
item.languageiso639-1 | en | - |
item.fulltext | Full texts | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.