Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/75479
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trần Phượng Anh | en_US |
dc.contributor.other | Trần Thị Kiều Tiên | en_US |
dc.contributor.other | Đào Minh Khánh Linh | en_US |
dc.contributor.other | Trần Cao Nguyên | en_US |
dc.contributor.other | Trần Duy Hưng | en_US |
dc.date.accessioned | 2025-07-10T08:36:02Z | - |
dc.date.available | 2025-07-10T08:36:02Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/75479 | - |
dc.description.abstract | This research uses graph-based machine learning models to combat money laundering. The study aims to create a robust anti-money laundering (AML) framework that can distinguish between legal and illegal financial transactions. Key aspects of the research include: Extending traditional graph neural networks (GNNs) to process directed multigraphs using techniques like reverse message passing, multigraph port numbering, and ego IDs. Enriching machine learning models with graph-based features using TigerGraph, a native graph database. Using a synthetic dataset that simulates a financial transaction network, addressing issues of privacy and limited real-world data. The dataset is split 60-20-20 for training, validation, and testing The results show that the XGBoost model augmented with graph features performed the best, achieving an AUC of 87.26% and an F1-score of 64.77%. The GIN model, enhanced with port numbering, ego IDs, and reverse message passing, also performed well, with an AUC of 83.27% and an F1-score of 59.14%. Key graph features include 'scatter_gather', 'fan_out', and 'weighted_pagerank'. Our research seeks to empower financial institutions to improve AML compliance and detection accuracy. Future work may integrate graph embedding algorithms and evaluate the models on larger datasets | en_US |
dc.format.medium | 69 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2025 | en_US |
dc.title | Graph-Driven Strategies for Combating Money Laundering | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Kinh tế | en_US |
ueh.award | Giải C | en_US |
item.openairetype | Research Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.fulltext | Full texts | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | reserved | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.