Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/75597
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lê Anh Tuấn | en_US |
dc.contributor.author | Nguyễn Lê Thảo Phương | en_US |
dc.contributor.other | Nguyễn Lê Mỹ Tiên | en_US |
dc.contributor.other | Lê Phan Thảo Vy | en_US |
dc.contributor.other | Phạm Hoàng Mai Quyên | en_US |
dc.contributor.other | Đào Phương Khanh | en_US |
dc.date.accessioned | 2025-07-18T08:58:19Z | - |
dc.date.available | 2025-07-18T08:58:19Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/75597 | - |
dc.description.abstract | In the modern banking industry, the connection between banks' profitability and stability, especially under the influence of the capital adequacy ratio, plays a significant part in ensuring long-term and sustainable development. CAR is an essential tool for banks to maintain the minimum capital level required to cope with financial risks and protect the banking system from unexpected fluctuations. However, maintaining the CAR high may have an influence on the bank's capacity to yield a profit, as it limits the ability to expand credit and increases the cost of capital mobilization. This study applies quantitative analysis methods and uses panel data over a specified period to clarify the impact of CAR on the stability and performance of banks within the framework of Basel regulations, especially with the effect of the ownership structure. The results indicate that maintaining a high level of CAR helps to strengthen the stability of banks, emphasizing the importance of Basel regulations in mitigating risks. However, the relationship between CAR and profitability differs significantly depending on the structure of ownership and the level of compliance with Basel regulations. In particular, banks that apply the latest Basel regulations and have state-owned domination witness mixed effects on profit returns. These findings provide important insights for policymakers, regulators, and financial institutions in adjusting capital regulations appropriately, creating a balance between ensuring stability and optimizing profits, thereby promoting the sustainable development of the banking industry. The study also calls for a flexible approach to regulatory policy and encourages further research to clarify the factors affecting bank performance within the framework of Basel regulations | en_US |
dc.format.medium | 71 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2025 | en_US |
dc.title | The trade-off relationship between bank stability and bank profitability under capital adequacy effect in Vietnam | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Kinh tế | en_US |
ueh.award | Giải C | en_US |
item.languageiso639-1 | en | - |
item.grantfulltext | reserved | - |
item.openairetype | Research Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | Full texts | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.