Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/75746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Trầm Thị Xuân Hương | en_US |
dc.contributor.author | Lê Quang Nguyên | en_US |
dc.contributor.other | Phan Văn Khoa | en_US |
dc.contributor.other | Lê Quốc Thống | en_US |
dc.contributor.other | Trần Phong Đạt | en_US |
dc.date.accessioned | 2025-07-29T03:58:51Z | - |
dc.date.available | 2025-07-29T03:58:51Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/75746 | - |
dc.description.abstract | This research aims to measure the factors influencing the intention to use green banking services among individual customers toward sustainable banking in Vietnam. The data used in the research were collected from an online and in-person survey of customers of commercial banks in Vietnam using questionnaires, all of which were developed based on a 5-point Likert scale. 330 valid samples were obtained after filtering a total of 368 survey samples. Descriptive statistics, Cronbach's Alpha coefficient testing, exploratory factor analysis (EFA), and PLS-SEM analysis were used to measure and determine the data. The results of the study show that the intention to utilize green banking services is influenced by a number of elements, including Motivation (MTV), Belief (BLF), and Environmental Concerns (ENC). The study has practical implications, offers helpful data to banking industry administrators who are formulating plans for creating green banking services, enhances the effectiveness of green operations, safeguards the banking environment, and guides banking operations toward sustainable development objectives | en_US |
dc.format.medium | 93 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2025 | en_US |
dc.subject | Green banking | en_US |
dc.subject | Sustainable banking | en_US |
dc.subject | Sustainable development | en_US |
dc.subject | Attitude | en_US |
dc.subject | Perception | en_US |
dc.subject | Intention | en_US |
dc.title | Factors influencing individual customers' intention to use green banking services towards sustainable banking: An empirical study in Vietnam | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Ngân hàng | en_US |
ueh.award | Giải C | en_US |
item.languageiso639-1 | en | - |
item.openairetype | Research Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | reserved | - |
item.cerifentitytype | Publications | - |
item.fulltext | Full texts | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.