Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/75870
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nguyễn Hữu Bình | en_US |
dc.contributor.author | Nguyễn Ngọc Thủy Tiên | en_US |
dc.contributor.other | Nguyễn Đức Minh | en_US |
dc.contributor.other | Hoàng Ngọc Bảo Khuyên | en_US |
dc.contributor.other | Nguyễn Huỳnh Tiên | en_US |
dc.date.accessioned | 2025-08-14T07:04:37Z | - |
dc.date.available | 2025-08-14T07:04:37Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/75870 | - |
dc.description.abstract | This research examines the effect of ESG and Green Accounting on the corporate value of listed companies in the Vietnamese stock market. It provides empirical evidence relevant to developing countries, specifically Vietnam, and enhances existing models by incorporating macroeconomic variables. The research utilizes a quantitative approach, analyzing secondary data from 26 listed companies over five years, from 2019 to 2023. The findings indicate that the implementation of Green Accounting and improvements in ESG indicators significantly influence the enterprise value (EV) of publicly listed companies in Vietnam. Furthermore, the study demonstrates that adopting Green Accounting and ESG has a significant positive impact on enhancing EV. The research also emphasizes the importance of investing in ESG development and green accounting to attract investors and stakeholders, particularly in economies like Vietnam where sustainable development is a top priority. Overall, the results of this finding highlight the significance of Green Accounting and ESG for the corporate value of publicly listed companies in Vietnam. These insights are expected to positively impact stakeholders' interests and inform policies regarding the financial information required by these parties | en_US |
dc.format.medium | 50 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2025 | en_US |
dc.subject | ESG | en_US |
dc.subject | Green Accounting | en_US |
dc.subject | Enterprise value | en_US |
dc.subject | VietNam | en_US |
dc.title | ESG and green accounting: Drivers of enterprise value growth in the context of sustainability in Vietnam | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Kiểm toán | en_US |
ueh.award | Giải C | en_US |
item.openairetype | Research Paper | - |
item.fulltext | Full texts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | reserved | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.