Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/75890
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Đinh Tiên Minh | en_US |
dc.contributor.author | Nguyễn Thành Khôi | en_US |
dc.contributor.other | Nguyễn Thị Ngọc Phượng | en_US |
dc.contributor.other | Nguyễn Thị Xuân Mơ | en_US |
dc.date.accessioned | 2025-08-14T07:18:47Z | - |
dc.date.available | 2025-08-14T07:18:47Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/75890 | - |
dc.description.abstract | Thanks to the continuous development of technology, especially mobile networks and applications based on augmented reality (AR), entrepreneurs today can commercialize their products anytime, anywhere. Augmented reality (AR) has emerged as an effective interactive technology to increase product attractiveness, thereby stimulating customers' purchasing intentions. The purpose of this study is to identify factors that explain the influence of AR (augmented reality) on customers' purchasing intentions in the fashion industry. Based on previous research evidence on the influence of AR on customers' purchase intention, the authors propose a research model to investigate the factors affecting the relationship between AR and customer's purchase intention. This study involved 267 respondents and demonstrated that Immersion, Enjoyment, Trust In Product as well as Attractiveness significantly affect Purchase Intention | en_US |
dc.format.medium | 58 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2025 | en_US |
dc.subject | Augmented reality | en_US |
dc.subject | Virtual try-on | en_US |
dc.subject | Fashion industry | en_US |
dc.subject | Perceived risk | en_US |
dc.subject | Attractiveness | en_US |
dc.subject | Purchase intention | en_US |
dc.title | The influence of augmented reality (ar) on fashion purchase intention: The mediating role of perceived risk and attractiveness | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Khoa Kinh doanh quốc tế - Marketing | en_US |
ueh.award | Giải C | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | reserved | - |
item.languageiso639-1 | en | - |
item.openairetype | Research Paper | - |
item.fulltext | Full texts | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.