Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/75896
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Phan Quốc Tấn | en_US |
dc.contributor.author | Vũ Thị Phương Anh | en_US |
dc.contributor.other | Vũ Judy Nguyễn | en_US |
dc.contributor.other | Trần Văn Trung | en_US |
dc.contributor.other | Phạm Xuân Hiếu | en_US |
dc.contributor.other | Nguyễn Đặng Khoa | en_US |
dc.date.accessioned | 2025-08-14T07:24:17Z | - |
dc.date.available | 2025-08-14T07:24:17Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/75896 | - |
dc.description.abstract | Perceived Cultural Distance (PCD) and its influences on Academic Performance (AP) of university students in Ho Chi Minh City through Psychological Adaptation (PA), Sociocultural Adaptation (SA) and School Attitude (SCA) are the objects of the research study. A structured survey helped collect data from 250 university students in the city. Structural Equation Modeling (SEM) analysis illustrated that PCD have a negative effect on AP, while PA, SA and SCA can play an intermediary role in this relationship. These findings underscore the role of adaptive mechanisms and attitudes towards learning in combating the detrimental effects of cultural distance on academic performance. Discussion and some implications are proposed based on the research findings to help students develop adaptive strategies and increase their academic performance | en_US |
dc.format.medium | 109 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2025 | en_US |
dc.subject | Perceived cultural distance | en_US |
dc.subject | Psychological Adaptation | en_US |
dc.subject | Sociocultural Adaptation | en_US |
dc.subject | Academic Attitudes | en_US |
dc.subject | Academic Performance | en_US |
dc.subject | University Students | en_US |
dc.title | Investigating the impact of perceived cultural distance on academic performance of university students in Ho Chi Minh City: The Mediating Role of Adaptation and Attitude Mechanisms | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Thương mại - Quản trị kinh doanh | en_US |
ueh.award | Giải C | en_US |
item.openairetype | Research Paper | - |
item.fulltext | Full texts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | reserved | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.