Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/75905
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nguyễn Thị Hồng Nhâm | en_US |
dc.contributor.author | Bùi Ánh Tuyết | en_US |
dc.contributor.other | Phạm Xuân Nhựt | en_US |
dc.contributor.other | Đỗ Thị Lan Anh | en_US |
dc.contributor.other | Bùi Trung Hiếu | en_US |
dc.date.accessioned | 2025-08-14T07:33:36Z | - |
dc.date.available | 2025-08-14T07:33:36Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/75905 | - |
dc.description.abstract | This study examines the interplay between green investment, financial development, and green growth across Asian nations, contrasting developed economies (Japan, China, Singapore) with developing ones (Vietnam, Indonesia, India). Using carbon intensity as a key metric, the analysis is grounded in theoretical frameworks such as endogenous growth, the Environmental Kuznets Curve, and green growth principles. Employing regression analysis alongside an instrumental variable (IV) approach to address endogeneity, the research evaluates data from 2011–2022. Findings reveal that green investment significantly reduces CO₂ emission intensity. Intriguingly, while ordinary least squares (OLS) models indicate no direct effect of core financial development indicators—financial institution development (FID) and financial market development (FMD)—on emission levels, the IV analysis highlights FMD’s statistically significant role in developed economies. This suggests that financial systems’ environmental impact hinges on their alignment with green finance and sustainable investments. The results underscore the need for policies that harmonize financial development with green investment strategies to advance green growth objectives, offering critical insights for both developing and developed nations | en_US |
dc.format.medium | 90 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2025 | en_US |
dc.subject | Green growth | en_US |
dc.subject | Green investment | en_US |
dc.subject | Financial development | en_US |
dc.subject | Carbon intensity | en_US |
dc.subject | ASIAN countries | en_US |
dc.title | Exploring the impact of Green Investment, Financial Development on Green Growth with CO2 Intensity as a Measure: Empirical evidence in some Asian countries | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Kinh tế | en_US |
ueh.award | Giải C | en_US |
item.openairetype | Research Paper | - |
item.fulltext | Full texts | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | reserved | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.