Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/75919
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bùi Thị Lệ Thủy | en_US |
dc.contributor.author | Đào Viết Hoàng Giang | en_US |
dc.contributor.other | Trương Vạn Niên | en_US |
dc.contributor.other | Đào Bùi Hương Thùy | en_US |
dc.contributor.other | Đặng Ngọc Ái Châu | en_US |
dc.date.accessioned | 2025-08-19T07:57:11Z | - |
dc.date.available | 2025-08-19T07:57:11Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/75919 | - |
dc.description.abstract | This study investigates the impact of economic policy uncertainty (EPU) on the dividend policies of 498 listed companies in Vietnam from 2018 to 2023 and examines the moderating role of stock liquidity. Recent global events, such as the COVID-19 pandemic, the U.S.-China trade war, and China's real estate crisis, have heightened EPU and influenced markets worldwide. Dividends are essential in reflecting a firm's financial health and shaping shareholder investment decisions. Given Vietnam's status as an emerging market vulnerable to geopolitical shifts, this study applies Ordinary Least Squares (OLS), Fixed Effects Model (FEM), Random Effects Model (REM), and Feasible Generalized Least Squares (FGLS) to analyze the relationship between EPU and dividend payouts. A key aspect of this research is the moderating influence of stock liquidity, which may affect how firms adjust dividends in response to policy uncertainty. High-liquidity firms may exhibit greater financial flexibility, while low-liquidity firms could face constraints in adapting to uncertainty. The findings are expected to inform corporate governance and financial policies, helping firms optimize dividend strategies under varying liquidity conditions amidst economic uncertainty | en_US |
dc.format.medium | 64 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2025 | en_US |
dc.subject | Economic policy uncertainty | en_US |
dc.subject | Dividend payout, Stock liquidity | en_US |
dc.title | Impact of economic policy uncertainty on dividend payout of Vietnamese listed firms: Does stock liquidity matter? | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Tài chính - Ngân hàng | en_US |
ueh.award | Giải A | en_US |
item.fulltext | Full texts | - |
item.grantfulltext | reserved | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Research Paper | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.