Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/75974
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thao Kim Nguyen | - |
dc.contributor.other | Minh T. H. Le | - |
dc.contributor.other | Hai-Ninh Do | - |
dc.date.accessioned | 2025-08-28T01:53:28Z | - |
dc.date.available | 2025-08-28T01:53:28Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 2331-1975 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/75974 | - |
dc.description.abstract | Live streaming has become one of the effective ways sellers can generate sales using social media platforms. Through live streaming, streamers can demonstrate their products and interact with shoppers through live inquiries. Therefore, the technical capability to support product demonstration and customer interaction is essential in the live streaming commerce. Furthermore, stimulating the intention to purchase products during live-stream services is conducive to trust building. Using the social-technical systems perspective, this research investigates the combinative use of IT affordance capabilities and information quality of eWOM as the critical antecedents of platform trust, that subsequently affects purchase intention in the live-stream context. The findings are based on quantitative data from 205 Vietnamese online shoppers. The study highlights the joint effect of technological and social factors in enhancing consumers’ intent to purchase through cultivating institution-based trust. While technical aspects are critical to providing product information and improving viewer interaction, platform managers should pay more attention to the development of eWOM to facilitate trust building, which in turn helps to promote consumers’ positive behavior toward products traded in live streaming on their platforms. | en |
dc.language.iso | eng | - |
dc.publisher | Taylor & Francis | - |
dc.relation.ispartof | COGENT BUSINESS & MANAGEMENT | - |
dc.relation.ispartofseries | Vol. 12, Issue 1 | - |
dc.rights | Informa UK Limited | - |
dc.subject | Platform trust | en |
dc.subject | IT affordance | en |
dc.subject | live-stream | en |
dc.subject | social-technical systems | en |
dc.subject | information quality of eWOM | en |
dc.subject | Vietnam | en |
dc.title | Building platform trust for live stream commerce: the social-technical systems perspective | en |
dc.type | Journal Article | en |
dc.identifier.doi | https://doi.org/10.1080/23311975.2025.2482852 | - |
ueh.JournalRanking | ISI | - |
item.fulltext | Only abstracts | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
Appears in Collections: | INTERNATIONAL PUBLICATIONS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.