Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76248
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Phạm Quỳnh Phương Anh | en_US |
dc.date.accessioned | 2025-09-04T06:55:10Z | - |
dc.date.available | 2025-09-04T06:55:10Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76248 | - |
dc.description.abstract | The purpose of this paper is provide the impact between tightening monetary policy and firm investment with financial constraints and world uncertainty as our moderators. We approach fixed effect model on the dataset taken from 735 nonfinancial Vietnamses listed firms, varying from 2010 – 2023 period. We employ several robustness checks, including alternative measurement of monetary policy uncertainty and firm investment while other econometric methods are generalized method of moments and two-stage least squares regressions. Our findings demonstrate that there is a negative effect of tightening monetary policy on firm investment. Moreover, the moderating role of financial constraints highlight that firms tend to depend more on internal funds to maintain their business during contractionary policy while tightening monetary policy impact is less effective under economic uncertainty. Especially, energy-intensive enterprises are more sensitive to monetary policy uncertainty compared to non energy-intensive enterprises in the context of both financial constraints and external shocks like world uncertainty. Finally, state-owned enterprises are less sensititve to monetary policy uncertainty compared to the other one due to soft budget constraint and government assistance. This research contribute to literature on monetary policy and corporate finance, offering insights for policymakers and firms to navigate economic environments instability | en_US |
dc.format.medium | 38 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2025 | en_US |
dc.subject | Monetary policy uncertainty | en_US |
dc.subject | Corporate investment | en_US |
dc.subject | Energy-intensive | en_US |
dc.subject | Vietnam | en_US |
dc.title | Monetary policy uncertainty and corporate investment: Is the investment behavior of energy firms more sensitive under financial constraints and heightened uncertainty? | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Tài chính – Ngân hàng | en_US |
ueh.award | Giải A | en_US |
item.fulltext | Full texts | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | reserved | - |
item.languageiso639-1 | en | - |
item.openairetype | Research Paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.