Please use this identifier to cite or link to this item:
https://digital.lib.ueh.edu.vn/handle/UEH/76318
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lê Thị Phương Vy | en_US |
dc.contributor.author | Phùng Ngọc Anh Thư | en_US |
dc.contributor.other | Nguyễn Lê Anh Thư | en_US |
dc.contributor.other | Phạm Huỳnh Bảo Trâm | en_US |
dc.contributor.other | Hồ Ngọc Phương Nghi | en_US |
dc.date.accessioned | 2025-09-11T06:39:07Z | - |
dc.date.available | 2025-09-11T06:39:07Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://digital.lib.ueh.edu.vn/handle/UEH/76318 | - |
dc.description.abstract | Nowadays, the phrase "Sustainable development" is seen as a major worry for people worldwide, bringing up the question of how to guarantee that sustainable environmental development and sustainable economic development are closely related. Through the reduction of CO2 emissions and ecological footprints in 106 countries that have committed to net-zero emissions, the study looks at how financial inclusion and Fintech tools affect sustainable environmental development, according to the ECIU. The study discovered the detrimental effects of Fintech and Financial Inclusion on CO2 emissions and the environmental footprint by employing the GMM estimate method. The study also demonstrates how Fintech can improve the effectiveness of Financial Inclusion, which in turn boosts efforts to lessen the ecological footprint and CO2 emissions' negative effects on the environment. Separating the nations into two categories high-income countries and middle- and low-income countries also helped to carry out the research findings. Furthermore, the results were tested for robustness by replacing the measurement method for environmental variables, such as PCA of variables leading to environmental degradation and temperature change variable. Based on the research results obtained, the authors' group proposes policy implications as well as recommendations for improving sustainable environments through technical reforms related to financial variables, aiming towards a "green world" in the future. | en_US |
dc.format.medium | 117 | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Economics Ho Chi Minh City | en_US |
dc.relation.ispartofseries | Giải thưởng Nhà nghiên cứu trẻ UEH 2025 | en_US |
dc.subject | Financial Inclusion, Ecological Footprint. | en_US |
dc.subject | Fintech | en_US |
dc.subject | Temperature Change | en_US |
dc.subject | Sustainable Development | en_US |
dc.subject | Environmental sustainability | en_US |
dc.subject | CO2 Emissions | en_US |
dc.subject | Ecological Footprint | en_US |
dc.title | How do financial inclusion and fintech impact environmental sustainability in countries committed to net-zero carbon emissions? | en_US |
dc.type | Research Paper | en_US |
ueh.speciality | Khoa Tài chính - Ngân hàng | en_US |
ueh.award | Giải A | en_US |
item.fulltext | Full texts | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | reserved | - |
item.openairetype | Research Paper | - |
Appears in Collections: | Nhà nghiên cứu trẻ UEH |
Files in This Item:
File
Description
Size
Format
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.